GROUP | CATEGORY | ITEM | ||||||||||||
Grades 304, 340L, 316 and 316L; 20' random lengths; | ||||||||||||||
Not all sizes available in all grades. | ||||||||||||||
STAINLESS STEEL | ANGLES | ANGLES | ||||||||||||
Leg X Leg X Thickness in Inches | Est. Pounds per Foot | |||||||||||||
1/2 X 1/2 X 1/8 | 0.380 | |||||||||||||
3/4 X 3/4 X 1/8 | 0.590 | |||||||||||||
1 X 1 X 1/8 | 0.800 | |||||||||||||
1 X 1 X 3/16 | 1.16 | |||||||||||||
1 X 1 X 1/4 | 1.49 | |||||||||||||
1 1/4 X 1 1/4 X 1/8 | 1.01 | |||||||||||||
1 1/4 X 1 1/4 X 3/16 | 1.48 | |||||||||||||
1 1/4 X 1 1/4 X 1/4 | 1.92 | |||||||||||||
1 1/2 X 1 1/2 X 1/8 | 1.23 | |||||||||||||
1 1/2 X 1 1/2 X 3/16 | 1.80 | |||||||||||||
1 1/2 X 1 1/2 X 1/4 | 2.34 | |||||||||||||
2 X 2 X 1/8 | 1.65 | |||||||||||||
2 X 2 X 3/16 | 2.44 | |||||||||||||
2 X 2 X 1/4 | 3.19 | |||||||||||||
2 X 2 X 3/8 | 4.70 | |||||||||||||
2 1/2 X 2 1/2 X 3/16 | 3.07 | |||||||||||||
2 1/2 X 2 1/2 X 1/4 | 4.10 | |||||||||||||
2 1/2 X 2 1/2 X 3/8 | 5.90 | |||||||||||||
3 X 1 1/2 X 1/4 | 3.51 | |||||||||||||
3 X 2 X 3/16 | 3.07 | |||||||||||||
3 X 2 X 1/4 | 4.10 | |||||||||||||
3 X 3 X 3/16 | 3.71 | |||||||||||||
3 X 3 X 1/4 | 4.90 | |||||||||||||
3 X 3 X 5/16 | 6.10 | |||||||||||||
3 X 3 X 3/8 | 7.20 | |||||||||||||
3 X 3 X 1/2 | 9.55 | |||||||||||||
3 1/2 X 3 1/2 X 1/4 | 5.80 | |||||||||||||
3 1/2 X 3 1/2 X 3/8 | 8.67 | |||||||||||||
3 1/2 X 3 1/2 X 1/2 | 8.67 | |||||||||||||
4 X 3 X 1/4 | 5.80 | |||||||||||||
4 X 3 X 3/8 | 8.50 | |||||||||||||
4 X 4 X 1/4 | 6.60 | |||||||||||||
4 X 4 X 3/8 | 9.80 | |||||||||||||
4 X 4 X 1/2 | 12.80 | |||||||||||||
5 X 3 X 3/8 | 9.85 | |||||||||||||
5 X 5 X 1/4 | 8.10 | |||||||||||||
5 X 5 X 3/8 | 12.30 | |||||||||||||
5 X 5 X 1/2 | 16.20 | |||||||||||||
6 X 3 X 3/8 | 11.02 | |||||||||||||
6 X 4 X 1/4 | 9.21 | |||||||||||||
6 X 4 X 3/8 | 12.30 | |||||||||||||
6 X 6 X 1/4 | 9.80 | |||||||||||||
6 X 6 X 3/8 | 14.90 | |||||||||||||
6 X 6 X 1/2 | 19.60 | |||||||||||||
Available in Type 304; some sizes also available in Types, 303, 304L, 316 | ||||||||||||||
and 316L; 12' random length. Some sizes available in Sheared and Edge | ||||||||||||||
and True Mill Bars, although not all sizes available in both types of flats. | ||||||||||||||
Also, some flats are available as a special with 180 grit polished finish in | ||||||||||||||
addition to the standard mill finish. | ||||||||||||||
BARS | FLAT BARS | |||||||||||||
Size in Inches | Est. Pounds per Foot | |||||||||||||
1/8 X 3/8 | 0.160 | |||||||||||||
1/8 X 1/2 | 0.231 | |||||||||||||
1/8 X 5/8 | 0.265 | |||||||||||||
1/8 X 3/4 | 0.319 | |||||||||||||
1/8 X 1 | 0.425 | |||||||||||||
1/8 X 1-1/4 | 0.531 | |||||||||||||
1/8 X 1-1/2 | 0.638 | |||||||||||||
1/8 X 1-3/4 | 0.744 | |||||||||||||
1/8 X 2 | 0.850 | |||||||||||||
1/8 X 2-1/2 | 1.063 | |||||||||||||
1/8 X 3 | 1.275 | |||||||||||||
1/8 X 4 | 1.700 | |||||||||||||
3/16 X 3/8 | 0.239 | |||||||||||||
3/16 X 1/2 | 0.319 | |||||||||||||
3/16 X 5/8 | 0.398 | |||||||||||||
3/16 X 3/4 | 0.478 | |||||||||||||
3/16 X 1 | 0.638 | |||||||||||||
3/16 X 1-1/4 | 0.797 | |||||||||||||
3/16 X 1-1/2 | 0.956 | |||||||||||||
3/16 X 1-3/4 | 1.116 | |||||||||||||
3/16 X 2 | 1.275 | |||||||||||||
3/16 X 2-1/2 | 1.594 | |||||||||||||
3/16 X 3 | 1.913 | |||||||||||||
3/16 X 4 | 2.550 | |||||||||||||
3/16 X 6 | 3.825 | |||||||||||||
1/4 X 1/2 | 0.425 | |||||||||||||
1/4 X 5/8 | 0.531 | |||||||||||||
1/4 X 3/4 | 0.638 | |||||||||||||
1/4 X 1 | 0.850 | |||||||||||||
1/4 X 1-1/4 | 1.063 | |||||||||||||
1/4 X 1-1/2 | 1.275 | |||||||||||||
1/4 X 1-3/4 | 1.488 | |||||||||||||
1/4 X 2 | 1.700 | |||||||||||||
1/4 X 2-1/4 | 1.913 | |||||||||||||
1/4 X 2-1/2 | 2.125 | |||||||||||||
1/4 X 3 | 2.550 | |||||||||||||
1/4 X 3-1/2 | 2.967 | |||||||||||||
1/4 X 3-3/4 | 0.956 | |||||||||||||
1/4 X 4 | 3.400 | |||||||||||||
1/4 X 5 | 4.250 | |||||||||||||
1/4 X 6 | 5.100 | |||||||||||||
1/4 X 8 | 6.806 | |||||||||||||
5/16 X 1/2 | 0.532 | |||||||||||||
5/16 X 1 | 1.060 | |||||||||||||
5/16 X 1-1/4 | 1.328 | |||||||||||||
5/16 X 1-1/2 | 1.594 | |||||||||||||
5/16 X 2 | 2.125 | |||||||||||||
5/16 X 2-1/2 | 2.655 | |||||||||||||
5/16 X 3 | 3.188 | |||||||||||||
5/16 X 4 | 4.250 | |||||||||||||
5/16 X 8 | 8.500 | |||||||||||||
3/8 X 1/2 | 0.638 | |||||||||||||
3/8 X 3/4 | 0.956 | |||||||||||||
3/8 X 1 | 1.275 | |||||||||||||
3/8 X 1-1/4 | 1.594 | |||||||||||||
3/8 X 1-1/2 | 1.913 | |||||||||||||
3/8 X 1-3/4 | 2.230 | |||||||||||||
3/8 X 2 | 2.550 | |||||||||||||
3/8 X 2-1/2 | 3.188 | |||||||||||||
3/8 X 3 | 3.825 | |||||||||||||
3/8 X 3-1/2 | 4.713 | |||||||||||||
3/8 X 4 | 5.100 | |||||||||||||
3/8 X 5 | 6.380 | |||||||||||||
3/8 X 6 | 7.650 | |||||||||||||
3/8 X 8 | 10.21 | |||||||||||||
7/16 X 2-1/2 | 3.719 | |||||||||||||
1/2 X 3/4 | 1.275 | |||||||||||||
1/2 X 1 | 1.700 | |||||||||||||
1/2 X 1-1/4 | 2.125 | |||||||||||||
1/2 X 1-1/2 | 2.550 | |||||||||||||
1/2 X 1-3/4 | 2.975 | |||||||||||||
1/2 X 2 | 3.400 | |||||||||||||
1/2 X 2-1/2 | 4.250 | |||||||||||||
1/2 X 3 | 5.100 | |||||||||||||
1/2 X 3-1/2 | 5.955 | |||||||||||||
1/2 X 4 | 6.800 | |||||||||||||
1/2 X 4-1/2 | 7.656 | |||||||||||||
1/2 X 5 | 8.508 | |||||||||||||
1/2 X 6 | 10.20 | |||||||||||||
1/2 X 7 | 11.90 | |||||||||||||
1/2 X 8 | 13.61 | |||||||||||||
5/8 X 3/4 | 1.594 | |||||||||||||
5/8 X 1 | 2.125 | |||||||||||||
5/8 X 1-1/4 | 2.656 | |||||||||||||
5/8 X 1-1/2 | 3.188 | |||||||||||||
5/8 X 1-3/4 | 3.719 | |||||||||||||
5/8 X 2 | 4.250 | |||||||||||||
5/8 X 2-1/2 | 5.313 | |||||||||||||
5/8 X 3 | 6.375 | |||||||||||||
5/8 X 3-1/2 | 7.438 | |||||||||||||
5/8 X 4 | 8.500 | |||||||||||||
5/8 X 5 | 10.63 | |||||||||||||
5/8 X 6 | 12.75 | |||||||||||||
5/8 X 8 | 17.02 | |||||||||||||
3/4 X 1 | 2.550 | |||||||||||||
3/4 X 1-1/4 | 3.188 | |||||||||||||
3/4 X 1-1/2 | 3.830 | |||||||||||||
3/4 X 1-3/4 | 4.463 | |||||||||||||
3/4 X 2 | 5.100 | |||||||||||||
3/4 X 2-1/4 | 5.738 | |||||||||||||
3/4 X 2-1/2 | 6.375 | |||||||||||||
3/4 X 3 | 7.650 | |||||||||||||
3/4 X 3-1/2 | 8.925 | |||||||||||||
3/4 X 4 | 10.20 | |||||||||||||
3/4 X 5 | 12.75 | |||||||||||||
3/4 X 6 | 15.30 | |||||||||||||
3/4 X 8 | 20.42 | |||||||||||||
7/8 X 2 | 5.960 | |||||||||||||
1 X 1-1/8 | 3.828 | |||||||||||||
1 X 1-1/4 | 4.250 | |||||||||||||
1 X 1-1/2 | 5.100 | |||||||||||||
1 X 1-3/4 | 5.920 | |||||||||||||
1 X 2 | 6.800 | |||||||||||||
1 X 2-1/4 | 7.650 | |||||||||||||
1 X 2-1/2 | 8.500 | |||||||||||||
1 X 2-3/4 | 9.359 | |||||||||||||
1 X 3 | 10.20 | |||||||||||||
1 X 3-1/2 | 11.90 | |||||||||||||
1 X 4 | 13.60 | |||||||||||||
1 X 5 | 17.00 | |||||||||||||
1 X 6 | 20.40 | |||||||||||||
1 X 8 | 27.28 | |||||||||||||
1-1/8 X 1-3/4 | 6.695 | |||||||||||||
1-1/4 X 1-1/2 | 6.380 | |||||||||||||
1-1/4 X 2 | 8.500 | |||||||||||||
1-1/4 X 2-1/4 | 9.563 | |||||||||||||
1-1/4 X 2-1/2 | 10.63 | |||||||||||||
1-1/4 X 2-3/4 | 11.69 | |||||||||||||
1-1/4 X 3 | 12.75 | |||||||||||||
1-1/4 X 4 | 17.00 | |||||||||||||
1-1/4 X 4-1/2 | 19.12 | |||||||||||||
1-1/4 X 6 | 25.52 | |||||||||||||
1-3/8 X 1-3/4 | 8.181 | |||||||||||||
1-3/8 X 2-1/2 | 11.68 | |||||||||||||
1-1/2 X 2 | 10.20 | |||||||||||||
1-1/2 X 2-1/2 | 12.75 | |||||||||||||
1-1/2 X 2-3/4 | 14.04 | |||||||||||||
1-1/2 X 3 | 15.30 | |||||||||||||
1-1/2 X 3-1/2 | 17.87 | |||||||||||||
1-1/2 X 4 | 20.40 | |||||||||||||
1-1/2 X 5 | 25.52 | |||||||||||||
1-1/2 X 6 | 30.60 | |||||||||||||
1-3/4 X 2 | 11.90 | |||||||||||||
1-3/4 X 3 | 17.87 | |||||||||||||
2 X 2-1/2 | 17.00 | |||||||||||||
2 X 3 | 20.40 | |||||||||||||
2 X 4 | 27.20 | |||||||||||||
3 X 3-1/2 | 35.73 | |||||||||||||
3 X 4 | 40.84 | |||||||||||||
Available in Types 303, 304, 304L, 316, 316L | ||||||||||||||
416, 410, 440C and 630. | ||||||||||||||
ROUND BARS | ||||||||||||||
Size in Inches | Pounds per Foot | |||||||||||||
1/8 | 0.042 | |||||||||||||
.129/.131 | 0.045 | |||||||||||||
5/32 | 0.065 | |||||||||||||
.160/.162 | 0.069 | |||||||||||||
3/16 | 0.094 | |||||||||||||
.191/.193 | 0.099 | |||||||||||||
.192/.194 | 0.099 | |||||||||||||
7/32 | 0.128 | |||||||||||||
.224/.226 | 0.137 | |||||||||||||
.223/.225 | 0.137 | |||||||||||||
1/4 | 0.166 | |||||||||||||
.274/.276 | 0.166 | |||||||||||||
.273/.275 | 0.166 | |||||||||||||
.254/.256 | 0.174 | |||||||||||||
.255/.257 | 0.174 | |||||||||||||
9/32 | 0.210 | |||||||||||||
5/16 | 0.260 | |||||||||||||
.318/.321 | 0.271 | |||||||||||||
.322/.325 | 0.279 | |||||||||||||
11/32 | 0.315 | |||||||||||||
23/64 | 0.345 | |||||||||||||
3/8 | 0.375 | |||||||||||||
.397/.400 | 0.376 | |||||||||||||
.380/.383 | 0.388 | |||||||||||||
13/32 | 0.440 | |||||||||||||
7/16 | 0.510 | |||||||||||||
.443/.446 | 0.525 | |||||||||||||
15/32 | 0.586 | |||||||||||||
1/2 | 0.668 | |||||||||||||
.505/.509 | 0.685 | |||||||||||||
17/32 | 0.754 | |||||||||||||
9/16 | 0.845 | |||||||||||||
.568/.572 | 0.866 | |||||||||||||
.610/.614 | ||||||||||||||
5/8 | 1.043 | |||||||||||||
.630/.634 | 1.065 | |||||||||||||
.634/.638 | 1.080 | |||||||||||||
21/32 | 1.150 | |||||||||||||
.6655/.6665 | 1.170 | |||||||||||||
11/16 | 1.261 | |||||||||||||
3/4 | 1.501 | |||||||||||||
.755/.759 | 1.530 | |||||||||||||
.759/.763 | 1.545 | |||||||||||||
63/79 | ||||||||||||||
13/16 | 1.763 | |||||||||||||
7/8 | 2.044 | |||||||||||||
.881/.886 | ||||||||||||||
29/32 | 2.193 | |||||||||||||
15/16 | 2.346 | |||||||||||||
.982/.984 | 2.580 | |||||||||||||
1 | 2.670 | |||||||||||||
1.006/1.011 | 2.713 | |||||||||||||
1.010/1.015 | 2.740 | |||||||||||||
1 1/16 | 3.014 | |||||||||||||
1 1/8 | 3.379 | |||||||||||||
1.128/1.133 | ||||||||||||||
1 3/16 | 3.765 | |||||||||||||
1.194/1.199 | 3.819 | |||||||||||||
1 1/4 | 4.173 | |||||||||||||
1.256/1.261 | 4.225 | |||||||||||||
1.260/1.265 | 4.251 | |||||||||||||
1 5/16 | 4.600 | |||||||||||||
1 3/8 | 5.049 | |||||||||||||
1.381/1.386 | 5.106 | |||||||||||||
1.385/1.390 | 5.152 | |||||||||||||
1 7/16 | 5.518 | |||||||||||||
1.440/1.443 | ||||||||||||||
1 1/2 | 6.008 | |||||||||||||
1.508/1.514 | 6.095 | |||||||||||||
1.512/1.518 | 6.128 | |||||||||||||
1 9/16 | 6.520 | |||||||||||||
1 5/8 | 7.050 | |||||||||||||
1 11/16 | 7.604 | |||||||||||||
1 3/4 | 8.178 | |||||||||||||
1.775/1.780 | 8.178 | |||||||||||||
1.758/1.764 | 8.280 | |||||||||||||
1 13/16 | 8.773 | |||||||||||||
1 7/8 | 9.388 | |||||||||||||
1 15/16 | 10.02 | |||||||||||||
1.943/1.949 | ||||||||||||||
2 | 10.68 | |||||||||||||
2.008/2.014 | 10.79 | |||||||||||||
2 1/16 | 11.36 | |||||||||||||
2 1/8 | 12.06 | |||||||||||||
2 3/16 | 12.78 | |||||||||||||
2 1/4 | 13.52 | |||||||||||||
2 5/16 | 14.28 | |||||||||||||
2 3/8 | 15.06 | |||||||||||||
2 7/16 | 15.87 | |||||||||||||
2 1/2 | 16.69 | |||||||||||||
2 9/16 | 17.53 | |||||||||||||
2 5/8 | 18.40 | |||||||||||||
2 3/4 | 20.20 | |||||||||||||
2 7/8 | 22.07 | |||||||||||||
3 | 24.03 | |||||||||||||
3 1/8 | 26.08 | |||||||||||||
3 1/4 | 28.21 | |||||||||||||
3 3/8 | 30.42 | |||||||||||||
3 1/2 | 32.71 | |||||||||||||
3 3/4 | 37.55 | |||||||||||||
3 5/8 | 35.09 | |||||||||||||
3 7/8 | 40.10 | |||||||||||||
4 | 42.73 | |||||||||||||
4 1/4 | 48.23 | |||||||||||||
4 1/2 | 54.08 | |||||||||||||
4 3/4 | 60.25 | |||||||||||||
5 | 66.76 | |||||||||||||
5 1/4 | 73.60 | |||||||||||||
5 1/2 | 80.78 | |||||||||||||
5 3/4 | 88.29 | |||||||||||||
6 | 96.13 | |||||||||||||
6 1/4 | 104.36 | |||||||||||||
6 1/2 | 112.85 | |||||||||||||
6 3/4 | 121.74 | |||||||||||||
7 | 130.96 | |||||||||||||
7 1/2 | 150.24 | |||||||||||||
8 | 170.95 | |||||||||||||
8 1/2 | 192.94 | |||||||||||||
9 | 216.33 | |||||||||||||
10 | 267.00 | |||||||||||||
10 1/2 | ||||||||||||||
11 | 323.42 | |||||||||||||
12 | 384.50 | |||||||||||||
14 | 523.90 | |||||||||||||
Type 304; Stock Lengths: 20' to 24' random. | ||||||||||||||
CHANNELS | ||||||||||||||
Web Depth X Flange X Web Thickness in Inches | Estimated Weight per Foot in Pounds | |||||||||||||
1-1/2 X 1/8 X 3/4 | 1.200 | |||||||||||||
2 X 1/8 X 1 | 1.530 | |||||||||||||
2 X 1/4 X 1 | 3.150 | |||||||||||||
3 X 3/16 X 1-3/8 | 4.190 | |||||||||||||
3 X 1/4 X 1-1/2 | 4.750 | |||||||||||||
4 X 1/4 X 1-3/4 | 6.690 | |||||||||||||
5 X 3/8 X 1-7/8 | 10.43 | |||||||||||||
6 X .343 X 1.9 | 8.300 | |||||||||||||
8 X .390 X 2.530 | 18.80 | |||||||||||||
Type 304L, Tapered and Non-tapered. | ||||||||||||||
CHANNELS | ||||||||||||||
Web Depth X Flange Height X Web Thickness in Inches | Pounds per Foot | |||||||||||||
1-1/2 X 3/4 X 1/8 | 1.20 | |||||||||||||
2 X 1 X 1/8 | 1.53 | |||||||||||||
2 X 1 X 3/16 | 3.86 | |||||||||||||
2 X 1 X 1/4 | 3.15 | |||||||||||||
3 X 1-3/8 X 3/16 | 4.19 | |||||||||||||
3 X 1-1/2 X 3/16 | 6.16 | |||||||||||||
3 X 1-1/2 X 1/4 | 4.75 | |||||||||||||
C3 X 4.1 | 4.75 | |||||||||||||
C3 X 4.2 | 7.00 | |||||||||||||
C3 X 5.0 | 8.33 | |||||||||||||
4 X 1-3/4 X 1/4 | 6.69 | |||||||||||||
4 X 2 X 1/4 | 10.83 | |||||||||||||
C4 X 5.4 | 9.00 | |||||||||||||
C4 X 6.7 | 11.16 | |||||||||||||
C 4 X 7.25 | 12.08 | |||||||||||||
C 5 X 6.7 | 11.16 | |||||||||||||
C 5 X 9 | 15.00 | |||||||||||||
C5 X 10.6 | 17.66 | |||||||||||||
6 X 3 X 1/4 | 16.66 | |||||||||||||
6 X 3 X 3/8 | 24.16 | |||||||||||||
C6 X 8.2 | 13.66 | |||||||||||||
C6 X 10.5 | 17.50 | |||||||||||||
C6 X 10.89 | 18.15 | |||||||||||||
C6 X 13.0 | 21.66 | |||||||||||||
8 X 4 X 1/4 | 22.83 | |||||||||||||
8 X 4 X 3/8 | 32.83 | |||||||||||||
C8 X 11.5 | 19.16 | |||||||||||||
C8 X 18.75 | 31.25 | |||||||||||||
C10 X 15.3 | 25.50 | |||||||||||||
C10 X 20 | 33.33 | |||||||||||||
C10 X 25 | 41.66 | |||||||||||||
C12 X 20.7 | 34.50 | |||||||||||||
C15 X 33.9 | 56.50 | |||||||||||||
Type 316L, Tapered and Non-tapered. | ||||||||||||||
CHANNELS | ||||||||||||||
Web Depth X Flange Height X Web Thickness in Inches | Pounds per Foot | |||||||||||||
2 X 1 X 1/4 | 3.15 | |||||||||||||
3 X 1-1/2 X 1/4 | 4.75 | |||||||||||||
C3 X 4.1 | 4.10 | |||||||||||||
C3 X 5.0 | 5.00 | |||||||||||||
4 X 1-3/4 X 1/4 | 10.08 | |||||||||||||
4 X 2 X 1/4 | 10.83 | |||||||||||||
C4 X 5.4 | 9.00 | |||||||||||||
C4 X 7.25 | 12.08 | |||||||||||||
C5 X 6.7 | 11.16 | |||||||||||||
C5 X 9 | 15.00 | |||||||||||||
6 X 3 X 1/4 | 16.66 | |||||||||||||
6 X 3 X 3/8 | 24.16 | |||||||||||||
C6 X 8.2 | 13.66 | |||||||||||||
C6 X 10.5 | 17.50 | |||||||||||||
8 X 4 X 1/4 | 22.83 | |||||||||||||
8 X 4 X 3/8 | 32.83 | |||||||||||||
C8 X 11.5 | 11.50 | |||||||||||||
C8 X 18.75 | 18.75 | |||||||||||||
Available in Types 303, 304 and 416; | ||||||||||||||
Stock Lengths: 11' to 14' | ||||||||||||||
SQUARE BARS | ||||||||||||||
Size in Inches | Estimated Weight per Foot in Pounds | |||||||||||||
1/8 | 0.053 | |||||||||||||
3/16 | 0.120 | |||||||||||||
1/4 | 0.213 | |||||||||||||
5/16 | 0.332 | |||||||||||||
3/8 | 0.478 | |||||||||||||
7/16 | 0.651 | |||||||||||||
1/2 | 0.850 | |||||||||||||
9/16 | 1.076 | |||||||||||||
5/8 | 1.328 | |||||||||||||
3/4 | 1.913 | |||||||||||||
7/8 | 2.603 | |||||||||||||
1 | 3.400 | |||||||||||||
1 1/8 | 4.303 | |||||||||||||
1 1/4 | 5.313 | |||||||||||||
1 1/2 | 7.650 | |||||||||||||
1 3/4 | 10.41 | |||||||||||||
2 | 13.60 | |||||||||||||
2 1/2 | 21.25 | |||||||||||||
2 3/4 | 25.71 | |||||||||||||
3 1/2 | 41.65 | |||||||||||||
4 | 54.40 | |||||||||||||
Type 316 | ||||||||||||||
SQUARE BARS | ||||||||||||||
Size in Inches | Pounds per Foot | |||||||||||||
1 1/2 | 7.65 | |||||||||||||
2 | 13.6 | |||||||||||||
Type 316L | ||||||||||||||
SQUARE BARS | ||||||||||||||
Size in Inches | Pounds per Foot | |||||||||||||
1/4 | 0.2133 | |||||||||||||
5/16 | 0.3316 | |||||||||||||
3/8 | 0.4783 | |||||||||||||
7/16 | ||||||||||||||
1/2 | 0.8500 | |||||||||||||
5/8 | 1.328 | |||||||||||||
3/4 | 1.913 | |||||||||||||
7/8 | 2.603 | |||||||||||||
1 | 3.400 | |||||||||||||
1 1/8 | 4.474 | |||||||||||||
1 1/4 | 5.313 | |||||||||||||
1 1/2 | 7.650 | |||||||||||||
1 3/4 | 10.41 | |||||||||||||
2 | 13.60 | |||||||||||||
2 1/2 | 21.27 | |||||||||||||
3 | 30.63 | |||||||||||||
Type 303; Stock Lengths: 12' Random Lengths; | ||||||||||||||
Other sizes available upon request, including metric sizes. | ||||||||||||||
ROUNDS - BEARING | ||||||||||||||
SHAFT QUALITY | ||||||||||||||
Size in Inches | Estimated Pounds per Foot | |||||||||||||
.2495-.2485 | 0.1655 | |||||||||||||
.3745-.3735 | 0.3735 | |||||||||||||
.4995-.4985 | 0.6648 | |||||||||||||
.6245-.6235 | 1.040 | |||||||||||||
.7495-.7485 | 1.498 | |||||||||||||
.8745-.8735 | 2.040 | |||||||||||||
.9995-.9985 | 2.665 | |||||||||||||
1.1245-1.1235 | 3.373 | |||||||||||||
1.1870-1.1860 | 3.759 | |||||||||||||
1.2495-1.2485 | 4.165 | |||||||||||||
1.3120-1.3110 | 4.593 | |||||||||||||
1.3745-1.3735 | 5.041 | |||||||||||||
1.4370-1.4360 | 5.510 | |||||||||||||
1.4995-1.4985 | 6.000 | |||||||||||||
1.7495-1.7480 | 8.165 | |||||||||||||
1.9995-1.9980 | 10.67 | |||||||||||||
2.2495-2.2480 | 13.50 | |||||||||||||
2.4995-2.4975 | 16.67 | |||||||||||||
Type 304; 12' random lengths. | ||||||||||||||
N/C and N/F; Right-hand thread. | ||||||||||||||
Other sizes available upon request. | ||||||||||||||
THREADED ROD | ||||||||||||||
5/16 - 18 | ||||||||||||||
5/16 - 24 | ||||||||||||||
3/8 - 16 | ||||||||||||||
3/8 - 24 | ||||||||||||||
7/16 - 14 | ||||||||||||||
7/16 - 20 | ||||||||||||||
1/2 - 13 | ||||||||||||||
1/2 - 20 | ||||||||||||||
5/8 - 11 | ||||||||||||||
5/8 - 18 | ||||||||||||||
3/4 - 10 | ||||||||||||||
3/4 - 16 | ||||||||||||||
7/8 - 9 | ||||||||||||||
7/8 - 14 | ||||||||||||||
1 - 8 | ||||||||||||||
1 - 14 | ||||||||||||||
Type 303 | ||||||||||||||
ROUND BARS | ||||||||||||||
Size in Inches | Pounds per Foot | |||||||||||||
1/8 | 0.042 | |||||||||||||
.129/.131 | 0.045 | |||||||||||||
5/32 | 0.065 | |||||||||||||
.160/.162 | 0.069 | |||||||||||||
3/16 | 0.094 | |||||||||||||
.191/.193 | 0.099 | |||||||||||||
.192/.194 | 0.099 | |||||||||||||
7/32 | 0.128 | |||||||||||||
.224/.226 | 0.137 | |||||||||||||
.223/.225 | 0.137 | |||||||||||||
1/4 | 0.166 | |||||||||||||
.274/.276 | 0.166 | |||||||||||||
.273/.275 | 0.166 | |||||||||||||
.254/.256 | 0.174 | |||||||||||||
.255/.257 | 0.174 | |||||||||||||
9/32 | 0.210 | |||||||||||||
5/16 | 0.260 | |||||||||||||
.318/.321 | 0.271 | |||||||||||||
.322/.325 | 0.279 | |||||||||||||
11/32 | 0.315 | |||||||||||||
23/64 | 0.345 | |||||||||||||
3/8 | 0.375 | |||||||||||||
.397/.400 | 0.376 | |||||||||||||
.380/.383 | 0.388 | |||||||||||||
13/32 | 0.440 | |||||||||||||
7/16 | 0.510 | |||||||||||||
.443/.446 | 0.525 | |||||||||||||
15/32 | 0.586 | |||||||||||||
1/2 | 0.668 | |||||||||||||
.505/.509 | 0.685 | |||||||||||||
17/32 | 0.754 | |||||||||||||
9/16 | 0.845 | |||||||||||||
.568/.572 | 0.866 | |||||||||||||
.610/.614 | ||||||||||||||
5/8 | 1.043 | |||||||||||||
.630/.634 | 1.065 | |||||||||||||
.634/.638 | 1.080 | |||||||||||||
21/32 | 1.150 | |||||||||||||
.6655/.6665 | ||||||||||||||
11/16 | 1.261 | |||||||||||||
3/4 | 1.501 | |||||||||||||
.755/.759 | 1.530 | |||||||||||||
.759/.763 | 1.545 | |||||||||||||
63/79 | ||||||||||||||
13/16 | 1.763 | |||||||||||||
7/8 | 2.044 | |||||||||||||
.881/.886 | ||||||||||||||
29/32 | 2.193 | |||||||||||||
15/16 | 2.346 | |||||||||||||
1 | 2.670 | |||||||||||||
1.006/1.011 | 2.713 | |||||||||||||
1.010/1.015 | 2.740 | |||||||||||||
1 1/6 | 3.014 | |||||||||||||
1 1/8 | 3.379 | |||||||||||||
1.128/1.133 | ||||||||||||||
1 3/16 | 3.765 | |||||||||||||
1.194/1.199 | 3.819 | |||||||||||||
1 1/4 | 4.173 | |||||||||||||
1.256/1.261 | 4.225 | |||||||||||||
1.260/1.265 | 4.251 | |||||||||||||
1 5/16 | 4.600 | |||||||||||||
1 3/8 | 5.049 | |||||||||||||
1.381/1.386 | 5.106 | |||||||||||||
1.385/1.390 | 5.135 | |||||||||||||
1 7/16 | 5.518 | |||||||||||||
1.440/1.443 | ||||||||||||||
1 1/2 | 6.008 | |||||||||||||
1.508/1.514 | 6.095 | |||||||||||||
1.512/1.518 | 6.128 | |||||||||||||
1 9/16 | 6.52 | |||||||||||||
1 5/8 | 7.050 | |||||||||||||
1 11/16 | 7.604 | |||||||||||||
1 3/4 | 8.178 | |||||||||||||
1.775/1.780 | 8.178 | |||||||||||||
1.758/1.764 | 8.280 | |||||||||||||
1 3/16 | 8.773 | |||||||||||||
1 7/8 | 9.388 | |||||||||||||
1 15/16 | 10.02 | |||||||||||||
1.943/1.949 | ||||||||||||||
2 | 10.68 | |||||||||||||
2.008/2.014 | 10.79 | |||||||||||||
2 1/6 | 11.36 | |||||||||||||
2 1/8 | 12.06 | |||||||||||||
2 3/16 | 12.78 | |||||||||||||
2 1/4 | 13.52 | |||||||||||||
2 5/16 | 14/28 | |||||||||||||
2 3/8 | 15.06 | |||||||||||||
2 7/16 | 15.87 | |||||||||||||
2 1/2 | 16.09 | |||||||||||||
2 9/16 | 17.53 | |||||||||||||
2 5/8 | 18.40 | |||||||||||||
2 3/4 | 20.20 | |||||||||||||
2 7/8 | 22.07 | |||||||||||||
3 | 24.03 | |||||||||||||
3 1/8 | 26.08 | |||||||||||||
3 1/4 | 28.21 | |||||||||||||
3 3/8 | 30.42 | |||||||||||||
3 1/2 | 32.71 | |||||||||||||
