GROUP CATEGORY TYPE ITEM
Available in ASTM A513 and in 20', 24', and 40' lengths
CARBON HOT ROLLED TUBING AND PIPE STEEL TUBING SQUARE WELDED
Size in Feet  Gage Wall I.D. Pounds per foot
3/8 X 3/8  20 0.035 0.305 0.1618
3/8 X 3/8  16 0.065 0.245 0.2740
1/2 X 1/2  20 0.035 0.430 0.2213
1/2 X 1/2  18 0.049 0.402 0.3005
1/2 X 1/2 16 0.065 0.370 0.3845
5/8 X 5/8 20 0.035 0.555 0.2808
5/8 X 5/8 18 0.049 0.527 0.3838
5/8 X 5/8  16 0.065 0.495 0.4950
3/4 X 3/4  20 0.035 0.680 0.3403
3/4 X 3/4  18 0.049 0.652 0.4671
3/4 X 3/4  16 0.065 0.620 0.6055
3/4 X 3/4 14 0.083 0.584 0.7529
3/4 X 3/4  11 0.120 0.510 1.028
7/8 X 7/8  18 0.049 0.777 0.5504
7/8 X 7/8  16 0.065 0.745 0.7160
7/8 X 7/8  14 0.083 0.709 0.8940
1 X 1  20 0.035 0.930 0.4593
1 X 1  18 0.049 0.902 0.6337
1 X 1  16 0.065 0.870 0.8265
1 X 1  15 0.073 0.854 0.9100
1 X 1  14 0.083 0.834 1.035
1 X 1  12 0.109 0.782 1.321
1 X 1  11 0.120 0.760 1.436
1-1/8 X 1-1/8  18 0.049 1.027 0.7170
1-1/8 X 1-1/8 16 0.065 0.995 0.9370
1-1/4 X 1-1/4 18 0.490 1.152 0.8003
1-1/4 X 1-1/4  16 0.065 1.120 1.048
1-1/4 X 1-1/4  14 0.083 1.084 1.317
1-1/4 X 1-1/4 13 0.095 1.060 1.492
1-1/4 X 1-1/4  12 0.109 1.032 1.691
1-1/4 X 1-1/4 11 0.120 1.010 1.844
1-1/2 X 1-1/2 18 0.049 1.402 0.9669
1-1/2 X 1-1/2  16 0.065 1.370 1.269
1-1/2 X 1-1/2  14 0.083 1.334 1.600
1-1/2 X 1-1/2  13 0.095 1.310 1.815
1-1/2 X 1-1/2 12 0.109 1.282 2.062
1-1/2 X 1-1/2  11 0.120 1.260 2.252
1-3/4 X 1-3/4  16 0.065 1.620 1.490
1-3/4 X 1-3/4  14 0.083 1.584 1.882
1-3/4 X 1-3/4  11 0.120 1.510 2.660
2 X 2  18 0.049 1.902 1.300
2 X 2  16 0.065 1.870 1.711
2 X 2  14 0.083 1.834 2.164
2 X 2  13 0.095 1.810 2.461
2 X 2  11 0.120 1.760 3.068
2-1/4 X 2-1/4  16 0.065 2.120 1.932
2-1/2 X 2-1/2 16 0.065 2.370 2.153
2-1/2 X 2-1/2  14 0.083 2.334 2.728
2-1/2 X 2-1/2  12 0.109 2.282 3.544
3 X 3  14 0.083 2.834 3.293
Available in ASTM A500 Grade B/C and in 20', 24', 40" and 48' random lengths
SQUARE STRUCTURAL WELDED
Size in Inches Wall Pounds per Foot
3/4 X 3/4  0.125 1.03
1 X 1 0.095 1.17
1 X 1 0.125 1.44
1-1/4 X 1-1/4 0.135 2.03
1-1/4 X 1-1/4  0.188 2.40
1-1/2 X 1-1/2 0.154 2.65
1-1/2 X 1-1/2 0.188 3.23
1-1/2 X 1-1/2  0.250 4.00
2 X 2 0.125 3.05
2 X 2  0.154 3.17
2 X 2 0.188 4.32
2 X 2 0.250 5.41
2-1/2 X 2-1/2 0.125 3.90
2-1/2 X 2-1/2 0.188 5.59
2-1/2 X 2-1/2  0.250 7.11
3 X 3 0.125 4.75
3 X 3 0.188 6.87
3 X 3 0.250 8.81
3 X 3 0.313 10.58
3-1/2 X 3-1/2 0.125 5.61
3-1/2 X 3-1/2 0.188 8.15
3-1/2 X 3-1/2 0.250 10.51
3-1/2 X 3-1/2  0.313 12.70
4 X 4 0.125 6.46
4 X 4 0.188 9.42
4 X 4 0.250 12.21
4 X 4 0.313 14.83
4 X 4 0.375 17.27
4 X 4 0.500 21.63
4-1/2 X 4-1/2 0.188 10.70
4-1/2 X 4-1/2 0.250 13.91
5 X 5 0.188 11.97
5 X 5 0.250 15.62
5 X 5 0.313 19.08
5 X 5 0.375 22.37
5 X 5 0.500 28.43
6 X 6 0.188 14.53
6 X 6 0.250 19.02
6 X 6 0.313 23.34
6 X 6 0.375 27.48
6 X 6 0.500 35.24
7 X 7 0.188 17.08
7 X 7 0.250 22.42
7 X 7 0.313 27.59
7 X 7 0.375 32.58
7 X 7 0.500 42.05
8 X 8 0.188 19.63
8 X 8 0.250 25.82
8 X 8 0.313 31.84
8 X 8 0.375 37.69
8 X 8 0.500 48.85
10 X 10 0.250 32.63
10 X 10 0.313 40.35
10 X 10 0.375 47.90
10 X 10 0.500 62.46
12 X 12 0.250 39.43
12 X 12 0.375 58.10
12 X 12 0.500 76.07
14 X 14 0.500 89.68
16 X 16 0.500 103.30
Many sizes available in ASTM A513 and in 20', 24' and 40' random lengths.
However, not all sizes are available in all lengths.
STEEL TUBING
RECTANGULAR WELDED
Size in Inches Wall Gage Wall Decimal Pounds per Foot
1 X 1/2 16 0.065 0.606
1-1/2 X 1/2 16 0.065 0.826
1-1/2 X 3/4 16 0.065 0.937
1-1/2 X 3/4 14 0.083 1.176
1-1/2 X 3/4 11 0.120 1.640
1-1/2 X 1 16 0.065 1.048
1-1/2 X 1 14 0.083 1.317
1-1/2 X 1 11 0.120 1.844
2 X 3/4 16 0.065 1.158
2 X 3/4 14 0.083 1.169
2 X 1 16 0.065 1.269
2 X 1 14 0.083 1.600
2 X 1 12 0.109 2.062
2 X 1 11 0.120 2.252
2 X 1-1/4 14 0.083 1.741
2 X 1-1/4 11 0.120 2.456
2 X 1-1/2 14 0.083 1.882
2 X 1-1/2 11 0.120 2.660
2-1/2 X 1 14 0.083 1.882
2-1/2 X 1 11 0.120 2.660
2-1/2 X 1-1/4 14 0.083 2.023
2-1/2 X 1-1/2 14 0.083 2.164
2-1/2 X 1-1/2 11 0.120 3.068
3 X 1 14 0.083 2.164
3 X 1  11 0.120 3.068
3 X 1-1/2  16 0.065 1.890
3 X 1-1/2 14 0.083 2.446
3 X 1-1/2  12 0.109 3.174
3 X 1-1/2 11 0.120 3.476
3 X 2 14 0.083 2.728
3 X 2 11 0.120 3.884
4 X 1-1/2  11 0.120 4.292
4 X 2 14 0.083 3.293
4 X 2 11 0.120 4.700
Available in ASTM A500 Grade B/C and in 20', 24' and 40' lengths.
STEEL TUBING
RECTANGULAR STRUCTURAL WELDED
Size in Inches Wall Pounds per Foot
2-1/2 X 1-1/2 0.188 4.32
2-1/2 X 1-1/2 0.250 5.41
3 X 1-1/2 0.125 3.48
3 X 1-1/2  0.188 4.97
3 X 2 0.125 3.90
3 X 2 0.188 5.59
3 X 2 0.250 7.11
3 X 2 0.313 8.44
3-1/2 X 2-1/2  0.188 6.87
4 X 2 0.125 4.75
4 X 2 0.188 6.87
4 X 2 0.250 8.81
4 X 2 0.313 10.58
4 X 2-1/2 0.125 5.11
4 X 3 0.125 5.61
4 X 3 0.188 8.15
4 X 3 0.250 10.51
4 X 3 0.313 12.70
5 X 2 0.188 8.15
5 X 2 0.250 10.51
5 X 2 0.313 12.70
5 X 2-1/2 0.125 5.92
5 X 2-1/2 0.188 8.88
5 X 3 0.188 9.42
5 X 3 0.250 12.21
5 X 3 0.313 14.83
5 X 3 0.375 17.27
5 X 3 0.500 21.63
6 X 2 0.188 9.42
6 X 2 0.250 12.21
6 X 3 0.188 10.70
6 X 3 0.250 13.91
6 X 3 0.313 16.96
6 X 3 0.375 19.82
6 X 4 0.188 11.97
6 X 4 0.250 15.62
6 X 4 0.313 19.08
6 X 4 0.375 22.37
6 X 4 0.500 28.43
7 X 5 0.188 14.53
7 X 5 0.250 19.02
7 X 5 0.313 23.34
7 X 5 0.375 27.48
7 X 5 0.500 35.24
8 X 2 0.188 11.97
8 X 2 0.250 15.62
8 X 3 0.188 13.25
8 X 3 0.250 17.32
8 X 3 0.375 24.93
8 X 4 0.188 14.53
8 X 4 0.250 19.02
8 X 4 0.313 23.34
8 X 4 0.375 27.48
8 X 4 0.500 35.24
8 X 6 0.188 17.08
8 X 6 0.250 22.42
8 X 6 0.313 27.59
8 X 6 0.375 32.58
8 X 6 0.500 42.05
10 X 2 0.188 14.53
10 X 3 0.250 20.72
10 X 4 0.188 17.08
10 X 4 0.250 22.42
10 X 4 0.375 32.58
10 X 4 0.500 42.05
10 X 6 0.250 25.82
10 X 6 0.375 37.69
10 X 6 0.500 48.85
10 X 8 0.250 29.23
10 X 8 0.375 42.79
10 X 8 0.500 55.66
12 X 2 0.188 17.08
12 X 4 0.250 25.82
12 X 4 0.375 37.69
12 X 6 0.250 29.23
12 X 6 0.375 42.79
12 X 6 0.500 55.66
12 X 8 0.375 47.90
12 X 8 0.500 62.46
Available as small as 1/8" OD X .022 wall to as 
CARBON STEEL ROUND large as 26" OD X 3.00 wall. Also available in 
MECHANICAL TUBING HR electric weld DOM, hot rolled seamless and 
cold drawn seamless. 17' to 24' random lengths.
Available in Grade A53 and in 20', 21' and 42' lengths;
Available in seamless and welded.
BLACK STEEL PIPE
Nominal Size in Inches Schedule Wall  Outer Diameter Pounds per Foot
 1/8 40 0.068 0.405 0.24
 1/4 40 0.088 0.540 0.42
 1/4 80 0.119 0.540 0.54
 3/8 40 0.091 0.675 0.57
 3/8 80 0.126 0.675 0.74
 1/2 10 0.083 0.840 0.67
 1/2 40 0.109 0.840 0.85
 1/2 80 0.147 0.840 1.09
 3/4 10 0.083 1.050 0.86
 3/4 40 0.113 1.050 1.13
 3/4 80 0.154 1.050 1.47
1 10 0.109 1.315 1.40
1 40 0.133 1.315 1.68
1 80 0.179 1.315 2.17
1 1/4 10 1.660 0.109 1.81
1 1/4 40 0.140 1.660 2.27
1 1/4 80 0.191 1.660 3.00
1 1/2 40 0.145 1.900 2.72
1 1/2 80 0.200 1.900 3.63
2 10 0.109 2.375 2.64
2 40 0.154 2.375 3.65
2 80 0.218 2.375 5.02
2 1/2 40 0.203 2.875 5.79
2 1/2 80 0.276 2.875 7.66
3    40 0.216 3.500 7.58
3    80 0.300 3.500 10.25
3 1/2 40 0.226 4.000 9.11
3,5 80 0.318 4.000 12.51
4 40 0.237 4.500 10.79
4 80 0.337 4.500 14.98
5    40 0.258 5.563 14.62
5    80 0.375 5.563 20.78
6    40 0.280 6.625 18.97
6    80 0.432 6.625 28.57
8    40 0.322 8.625 28.55
8* 80 0.500 8.625 43.39
10* 40 0.365 10.750 40.48
12* Std. 0.375 12.750 49.56
12* XS 0.500 12.750 65.42
14* Std. 0.375 14.000 54.57
14* XS 0.500 14.000 72.09
16* XS 0.500 16.000 82.77
*Extra Heavy