GROUP CATEGORY TYPE ITEM
Stock Sizes: Panel Width: 24", 36"; Panel Length: 20', 24'. Smooth-surface grating and
serrated-surface safety grating, painted and unpainted available. Also available in
Pre-galvanized, Aluminum and Stainless. Custom sizes available upon request.
CARBON HOT ROLLED STEEL GRATING BAR GRATING
               Pounds per Square Foot
Bearing Bars Size in Inches Type 19W4 Type 19W2 Type 15W4 Type 15W2
3/4 X 1/8  4.0 4.6 4.8 5.5
3/4 X 3/16  5.6 6.3 6.9 7.5
1 X 1/8  5.1 5.7 6.2 6.9
1 X 3/16  7.3 8.0 9.0 9.6
1-1/4 X 1/8  6.1 6.8 7.5 8.2
1-1/4 X 3/16  8.9 9.6 11.1 11.7
1-1/2 X 1/8  7.3 7.9 9.0 9.6
1-1/2 X 3/16  10.6 11.2 13.1 13.8
1-3/4 X 3/16  12.2 12.9 15.2 15.8
2 X 3/16  13.9 14.5 17.3 17.9
2-1/4 X 3/16  15.4 16.1 19.2 19.9
2-1/2 X 3/16  17.1 17.7 21.3 22.0
Stock lengths: 10' and 12'. Also available in Stainless, Aluminum and Pre-Galvanized.
OPEN GRIP PLANKS
Gage X Width and Depth Weight per Lineal Foot in Pounds
13 GA X 5 X 1-1/2 2.56
13 GA X 7 X 1-1/2 3.25
13 GA X 10 X 1-1/2 4.02
13 GA X 12 X 1-1/2 4.40
13 GA X 18 X 1-1/2 5.63
13 GA X 5 X 2 2.87
13 GA X 7 X 2 3.25
13 GA X 10 X 2 4.02
13 GA X 12 X 2 4.40
13 GA X 18 X 2 5.63
11 GA X 5 X 1-1/2 3.41
11 GA X 7 X 1-1/2 4.33
11 GA X 10 X 1-1/2 5.36
11 GA X 12 X 1-1/2 5.87
11 GA X 18 X 1-1/2 7.51
11 GA X 5 X 2 3.83
11 GA X 7 X 2 4.33
11 GA X 10 X 2 5.36
11 GA X 12 X 2 5.87
11 GA X 18 X 2 7.51
Stock Lengths: 10', 12'; Also available in Pre-galvanized.
OPEN GRIP WALKWAY
Gage X Width X Toeboard Height in Inches Weight Per Lineal Foot in Pounds
13 GA X 24 X 5 9.25
13 GA X 30 X 5 10.63
11 GA X 24 X 5 12.33
11 GA X 30 X 5 14.17
11 GA X 36 X 5 15.94
Stock Lengths: 10' and 12' panels. Also available in Galvanized, Aluminum and Stainless.
GRIP STRUT
Gage X Width and Depth Weight per Lineal Foot in Pounds
14 GA X 4-3/4 X 1-1/2 2.30
14 GA X 7 X 1-1/2 3.00
14 GA X 9-1/2 X 1-1/2 3.60
14 GA X 11-3/4 X 1-1/2 4.40
14 GA X 18-3/4 X 1-1/2 6.10
14 GA X 4-3/4 X 2 2.60
14 GA X 7 X 2 3.20
14 GA X 9-1/2 X 2 3.80
14 GA X 11-3/4 X 2 4.40
14 GA X 18-3/4 X 2 6.30
12 GA X 4-3/4 X 1-1/2 3.20
12 GA X 7 X 1-1/2 4.10
12 GA X 9-1/2 X 1-1/2 5.00
12 GA X 11-3/4 X 1-1/2 5.90
12 GA X 18-3/4 X 1-1/2 8.50
12 GA X 4-3/4 X 2 3.60
12 GA X 7 X 2 4.50
12 GA X 9-1/2 X 2 5.40
12 GA X 11-3/4 X 2 6.20
12 GA X 18-3/4 X 2 8.90
12 GA X 24 X 2 10.40
Stock Lengths: 10' and 12'
GRIP STRUT WALKWAY
Gage X Width X Toebard Height Weight per Lineal Foot in Pounds
14 GA X 24" X 4-1/2" 8.90
12 GA x 24" X 4-1/2" 12.50
Also available in Pre-galvanized, Aluminum and Stainless.
LADDER RUNGS
Gage X Width and Depth in Inches Type Est. Pounds per Rung
13 GA X 1-5/8 X 48-3/4 3 Row 4.0
13 GA X 2-1/4 X 48-3/4 4 Row 6.3