GROUP CATEGORY TYPE ITEM
Commercial quality and Pickled and Oiled.
CARBON HOT ROLLED SHEET STEEL SHEETS
Gage Size in Inches Estimated Weight per Sheet in Pounds
7 36 X 96 180.0
7 36 X 120 225.0
7 36 X 144 270.0
7 48 X 96 240.0
7 48 X 120 300.0
7 48 X 144 360.0
7 60 X 69 300.0
7 60 X 120 357.0
7 60 X 144 450.0
7 60 X 168 525.0
7 72 X 96 360.0
7 72 X 120 450.0
7 72 X 144 540.0
7 72 X 240 837.2
7 84 X 120 525.0
7 96 X 120 600.0
8 36 X 120 206.3
8 48 X 96 220.0
8 48 X 120 275.0
8 48 X 144 305.5
8 60 X 120 343.8
8 72 X 120 412.5
10 36 X 96 135.0
10 36 X 120 168.8
10 48 X 96 180.0
10 48 X 120 225.0
10 48 X 144 270.0
10 48 X 240 450.0
10 60 X 96 225.0
10 60 X 120 281.3
10 60 X 144 337.5
10 60 X 168 393.8
10 60 X 240 562.5
10 60 x 306 717.2
10 72 X 96 270.0
10 72 X 120 337.5
10 72 X 144 405.0
10 72 X 192 540.0
10 72 X 240 675.0
10 72 X 306 860.6
10 84 X 96 315.0
10 84 X 120 393.8
10 84 X 144 472.5
10 84 X 192 630.0
10 84 X 120 787.5
10 96 X 120 450.0
10 96 X 240 900.0
11 36 X 72 90.0
11 36 X 96 120.0
11 36 X 120 150.0
11 36 X 144 180.0
11 48 X 96 160.0
11 48 X 120 200.0
11 48 X 144 240.0
11 48 X 120 400.0
11 60 X 96 200.0
11 60 X 120 250.0
11 60 X 144 300.0
11 60 X 192 400.0
11 72 X 96 240.0
11 72 X 120 300.0
11 72 X 144 360.0
11 72 X 192 480.0
11 72 X 240 600.0
11 84 X 120 350.0
11 96 X 120 400.0
12 36 X 96 105.0
12 36 X 120 131.3
12 36 X 144 127.5
12 48 X 72 105.0
12 48 X 96 140.0
12 48 X 120 175.0
12 48 X 144 210.0
12 48 X 240 350.0
12 60 X 96 175.0
12 60 X 120 218.8
12 60 X 144 262.5
12 60 X 168 306.3
12 60 X 240 437.5
12 62 X 124 233.6
12 72 X 96 210.0
12 72 X 120 262.5
12 72 X 132 288.8
12 72 X 144 315.0
12 72 X 240 525.0
12 84 X 120 306.3
12 84 X 144 367.5
13 36 X 96 90.0
13 36 X 120 112.5
13 48 X 96 120.0
13 48 X 120 150.0
13 48 X 144 180.0
14 36 X 72 56.3
14 36 X 96 75.0
14 36 X 120 93.8
14 36 X 144 112.5
14 48 X 96 100.0
14 48 X 120 125.0
14 48 X 144 150.0
14 48 X 152 158.3
14 48 X 240 250.0
14 60 X 96 125.0
14 60 X 120 156.3
14 60 X 144 187.5
14 60 X 168 218.8
14 72 X 96 150.0
14 72 X 120 187.5
14 72 X 129 201.6
14 72 X 144 225.0
15 60 X 120 140.7
16 36 X 96 60.0
16 36 X 120 75.0
16 36 X 144 90.0
16 48 X 96 80.0
16 48 X 120 100.0
16 48 X 144 120.0
16 60 X 96 100.0
16 60 X 120 125.0
16 60 X 144 150.0
Available in 4' X 8', 3' X 10', 4' X 10' and 6' X 10' sizes.
EXPANDED METAL - FLATTENED
Nominal Width of Diamond in Inches* X Gage** Before Flattening Approximate Thickness After Flattening Width in Inches Length in Inches Estimated Pounds per Square Foot
1/4 X #20  0.030 48 96 0.82
1/4 X #18  0.040 36, 48 96 1.08
1/2 X #20 0.029 48 96 0.40
1/2 X #18 0.039 36, 48 96 0.66
1/2 X #18 0.039 48 120 0.66
1/2 X #16  0.050 36, 48 96 0.82
1/2 X #13  0.070 36, 48 96 1.40
3/4 X #18 0.040 48 96 0.46
3/4 X #16  0.048 36, 48 96 0.51
3/4 X #16  0.048 48 120 0.51
3/4 X #14 0.061 36, 48 0.96 0.63
3/4 X #14 0.061 48 120 0.63
3/4 X #13  0.070 48 96 0.75
3/4 X #9  0.120 36, 48 96 1.71
3/4 X #9  0.120 48 120 1.71
1-1/2 X #16  0.048 36, 48 96 0.38
1-1/2 X #14  0.060 48 96 0.46
1-1/2 X #13  0.070 48 96 0.57
1-1/2 X #9  0.110 36, 48 96 1.14
1-1/2 X #9  0.11 48 120 1.14
* Measured  from center to center of the bonds
** Approximate gage before expanding
Available in 4' X 8', 3' X 10', 4' X 10' and 6' x 10' sizes.
EXPANDED METAL -  NON-FLATTENED
Nominal Width of Diamond in Inches* X Gage** Before Expanding Approximate Thickness Width in Inches Length in Inches Pounds per Square Foot
1/4 X #20  0.036 36, 48 96 0.86
1/4 X #18  0.048 48 96 1.14
1/2 X #18 0.048 36, 48, 72 96 0.70
1/2 X #16  0.060 48, 72 96 0.86
1/2 X #16  0.060 48 120 0.86
1/2 X #13  0.092 48, 72 96 1.47
3/4 X #16  0.060 48, 72 96 0.54
3/4 X #13  0.092 48, 72 96 0.80
3/4 X #13  0.092 48 120 0.80
3/4 X #10  0.092 48 96 1.20
3/4 X #9  0.134 48, 72 96 1.80
3/4 X #9  0.134 48 120 1.80
1-1/2 X #16  0.060 48 96 0.40
1-1/2 X #13  0.092 48, 72 96 0.60
1-1/2 X #13 0.092 72 120 0.60
1-1/2 X #10  0.092 48 96 0.79
1-1/2 X #9  0.134 72 96 1.20
1-1/2 X #9  0.134 48, 72 120 1.20
2 X #9  0.134 48 96 0.90
* Measured  from center to center of the bonds
** Approximate gage before expanding
EXPANDED METAL GRATING
Type Width in Inches Length in Inches Pounds per Square Foot
3.0 lb. Grating 72 120 3.00
3.14 lb. Grating 48 120 3.14
4.0 lb. Grating 48, 60 96 4.00
4.27 lb. Grating 48, 72 96 4.27
6.25 lb. Grating 48 72 96 6.25
Specific sizes and grating available upon request.
Also available in Stainless Steel and Aluminum.
PERFORATED SHEET 11 GAGE with 3/4" HOLE ON 1"