GROUP CATEGORY TYPE ITEM
Most beams are available in A-36 and Grade 50 and in 20', 30' 40’, 45’, 50’, and 
60’ lengths. Other sizes available upon request.
CARBON HOT ROLLED BEAM STEEL WIDE FLANGE BEAMS
Section Number Weight per Foot  in Lbs. Depth  in Inches Flange Width in Inches Web Thickness in Inches Flange Thickness in Inches
W4  13 4.16 4.060 0.280 0.345 
W5  16 5.01 5.000 0.240 0.360 
W5  19 5.15 5.030 0.270 0.430 
W6  9 5.90 3.940 0.170 0.215 
W6  12 6.03 4.000 0.230 0.280
W6  15 5.99 5.990 0.230 0.260
W6  16 6.28 4.030 0.260 0.405
W6  20 6.20 6.020 0.260 0.365
W6 25 6.38 6.080 0.320 0.455
W8  10 7.89 3.940 0.170 0.205
W8  13 7.99 4.000 0.230 0.255
W8  15 8.11 4.015 0.245 0.315
W8  18 8.14 5.250 0.230 0.330
W8  21 8.28 5.270 0.250 0.400
W8 24 7.93 6.495 0.245 0.400
W8  28 8.06 6.535 0.285 0.465
W8  31 8.00 7.995 0.285 0.435
W8  35 8.12 8.020 0.310 0.495
W8  40 8.25 8.070 0.360 0.560
W8  48 8.25 8.110 0.400 0.685
W8 58 8.75 8.220 0.510 0.810
W8 67 9.00 8.280 0.570 0.935
W10 12 9.87 3.960 0.190 0.210
W10  15 9.99 4.000 0.230 0.270
W10  17 10.11 4.010 0.240 0.330
W10  19 10.24 4.020 0.250 0.395
W10  22 10.17 5.750 0.240 0.360
W10  26 10.33 5.770 0.260 0.440
W10  30 10.47 5.810 0.300 0.510
W10  33 9.73 7.960 0.290 0.435
W10  39 9.92 7.985 0.315 0.530
W10  45 10.10 8.020 0.350 0.620
W10  49 9.98 10.000 0.340 0.560
W10  54 10.09 10.030 0.370 0.615
W10  60 10.22 10.080 0.420 0.680
W12  14 11.91 3.970 0.200 0.225
W12  16 11.99 3.990 0.220 0.265
W12  19 12.16 4.005 0.235 0.350
W12  22 12.31 4.030 0.260 0.425
W12  26 12.22 6.490 0.230 0.380
W12 30 12.34 6.520 0.260 0.440
W12  35 12.50 6.560 0.300 0.520
W12 40 11.94 8.005 0.295 0.515
W12  45 12.06 8.045 0.335 0.575
W12  50 12.19 8.080 0.370 0.640
W12  53 12.06 9.995 0.345 0.575
W12  58 12.19 10.010 0.360 0.640
W12  65 12.12 12.000 0.390 0.605
W14  22 13.74 5.000 0.230 0.335
W14 26 13.91 5.025 0.255 0.420
W14  30 13.84 6.730 0.270 0.385
W14  34 13.98 6.745 0.285 0.455
W14  38 14.10 6.770 0.310 0.515
W14  43 13.66 7.995 0.305 0.530
W14  48 13.79 8.030 0.340 0.595
W14  53 13.92 8.060 0.370 0.660
W14  61 13.89 9.995 0.375 0.645
W16  26 15.69 5.500 0.250 0.345
W16  31 15.88 5.525 0.275 0.440
W16  36 15.86 6.985 0.295 0.430
W16  40 16.01 6.995 0.305 0.505
W16  45 16.13 7.035 0.345 0.565
W16  50 16.26 7.070 0.380 0.630
W16  57 16.43 7.120 0.430 0.715
W16  67 16.33 10.235 0.395 0.665
W16 77 16.52 10.295 0.455 0.760
W16  89 16.75 10.365 0.525 0.875
W18  35 17.70 6.000 0.300 0.425
W18  40 17.90 6.015 0.315 0.525
W18 46 18.06 6.060 0.360 0.605
W18  50 17.99 7.495 0.355 0.570
W21  50 20.83 6.530 0.380 0.535
W24  55 23.57 7.005 0.395 0.505
W24  62 23.74 7.040 0.430 0.590
W24  94 24.31 9.065 0.515 0.875
W24  117 24.26 12.800 0.550 0.850
W24  162 25.00 12.955 0.705 1220
W24  192 25.47 12.950 0.810 1460
Most I-beams available in Grade A36 and in 20', 40' and 60' lengths. 
Other lengths available upon request.
HOT ROLLED STEEL I-BEAMS
Section Number Weight per Foot  in Lbs. Depth  in Inches Width in Inches Web in Inches
S3  5.7 3.00 2.330 0.170
S3  7.5 3.00 2.509 0.349
S4  7.7 4.00 2.663 0.193
S4  9.5 4.00 2.796 0.326
S5  10 5.00 3.004 0.214
S6  12.5 6.00 3.332 0.232
S6  17.25 6.00 3.565 0.465
S7 15.3 7.00 3.662 0.252
S7 20 7.00 3.860 0.450
S8  18.4 8.00 4.001 0.271
S8  23 8.00 4.171 0.441
S10  25.4 10.00 4.661 0.311
S10  35 10.00 4.944 0.594
S12 31.8 12.00 5.000 0.350
S12 35 12.00 5.078 0.428
S12 40.8 12.00 5.252 0.462
S12  50 12.00 5.477 0.687
S15  42.9 15.00 5.501 0.411
S15  50 15.00 5.640 0.550
S18  54.7 18.00 6.001 0.461
S18  70 18.00 6.251 0.711
S20  66 20.00 6.250 0.505
S20  75 20.00 6.375 0.635
S20  86 20.25 7.000 0.660
S20 96 20.25 7.250 0.800
S24 80 24.00 7.000 0.500
S24 90 24.00 7.125 0.625
S24 100 24.00 7.250 0.745
S24  106 24.50 7.875 0.620