Group Category Item
Type 6061-T6511 (Extruded); Stock Lengths: 12'
ALUMINUM FLATS RECTANGLES
Size in Inches Pounds per Foot
1/8 X 3/4 0.1103
1/8 X 1  0.1470
1/8 X 1-1/4  0.1838
1/8 X 1-1/2 0.2205
1/8 X 2  0.2940
3/16 X 3/4  0.1654
3/16 X 1  0.2205
3/16 X 1-1/4 0.2756
3/16 X 1-1/2  0.3308
3/16 X 2  0.4410
3/16 X 3  0.6615
1/4 X 1/2  0.1470
1/4 X 3/4  0.2205
1/4 X 1  0.2940
1/4 X 1-1/4  0.3675
1/4 X 1-1/2  0.4410
1/4 X 2 0.5880
1/4 X 2-1/2  0.7350
1/4 X 3  0.8820
1/4 X 3-1/2  1.032
1/4 X 4  1.176
1/4 X 4-1/2 1.320
1/4 X 5  1.470
1/4 X 6  1.764
1/4 X 8  2.352
1/4 X 10  2.940
1/4 X 12  3.528
1/4 X 14  4.116
5/16 X 3/4  0.2756
5/16 X 1  0.3675
5/16 X 1-1/2  0.5513
5/16 X 2  0.7350
5/16 X 3  1.103
3/8 X 1/2  0.2205
3/8 X 3/4  0.3308
3/8 X 1 0.4410
3/8 X 1-1/4  0.5513
3/8 X 1-1/2  0.6615
3/8 X 1-3/4  0.7680
3/8 X 2  0.8820
3/8 X 2-1/2  1.103
3/8 X 3  1.323
3/8 X 4  1.764
3/8 X 5  2.205
3/8 X 6  2.646
3/8 X 8  3.628
3/8 X 10  4.410
3/8 X 12  5.292
1/2 X 3/4  0.4410
1/2 X 1  0.5880
1/2 X 1-1/4  0.7320
1/2 X 1-1/2  0.8820
1/2 X 1-3/4  1.029
1/2 X 2  1.176
1/2 X 2-1/2  1.470
1/2 X 3  1.764
1/2 X 4  2.352
1/2 X 4-1/2  2.646
1/2 X 5  2.940
1/2 X 6  3.528
1/2 X 7  4.116
1/2 X 8  4.704
1/2 X 10  5.880
1/2 X 12  7.056
1/2 X 14  8.232
5/8 X 1  0.7350
5/8 X 1-1/4  0.9180
5/8 X 1-1/2  1.103
5/8 X 2  1.470
5/8 X 2-1/2  1.838
5/8 X 3  2.205
5/8 X 4  2.940
5/8 X 6  4.410
3/4 X 1  0.8820
3/4 X 1-1/4  1.103
3/4 X 1-1/2  1.323
3/4 X 1-3/4 1.544
3/4 X 2  1.764
3/4 X 2-1/2  2.205
3/4 X 3  2.646
3/4 X 3-1/2  3.087
3/4 X 4  3.528
3/4 X 5  4.416
3/4 X 6  5.292
3/4 X 8  7.056
3/4 X 10  8.820
3/4 X 12  10.58
3/4 X 14  12.35
1 X 1-1/4  1.470
1 X 1-1/2  1.764
1 X 2  2.352
1 X 2-1/2  2.940
1 X 3  3.528
1 X 3-1/2  4.116
1 X 4  4.704
1 X 5  5.880
1 X 6  7.056
1 X 8  9.408
1 X 10  11.76
1 X 12  14.11
1-1/4 X 1-1/2  2.205
1-1/4 X 2 2.940
1-1/4 X 2-1/2  3.675
1-1/14 X 3  4.410
1-1/4 X 3-3/4  5.513
1-1/4 X 4  5.880
1-1/4 X 4-1/2  6.615
1-1/4 X 5-1/2  8.085
1-1/4 X 6  8.820
1-1/2 X 1-3/4  3.087
1-1/2 X 2  3.528
1-1/2 X 2-1/2  4.410
1-1/2 X 3  5.292
1-1/2 X 3-1/2  6.174
1-1/2 X 4  7.056
1-1/2 X 5  8.820
1-1/2 X 5-1/2  9702
1-1/2 X 6  10.58
1-1/2 X 6-1/2  11.47
1-1/2 X 8  14.11
1-1/2 X 8-1/2  14.99
1-1/2 X 12  21.17
1-1/2 X 14  24.50
1-5/8 X 2  3.828
1-3/4 X 3-1/2 7.203
1-3/4 X 3-3/4  7.718
1-3/4 X 4-1/2  9.261
1-3/4 X 5-1/2  11.32
2 X 2-1/2  5.880
2 X 3  7.056
2 X 3-1/2  8.232
2 X 4  9.408
2 X 4-1/2  10.58
2 X 5  11.76
2 X 6  14.11
2 X 6-1/2  15.29
2 X 8  18.82
2 X 8-1/2  19.99
2-1/4 X 4  10.58
2-1/2 X 2-5/8  7.718
2-1/2 X 3  8.820
2-1/2 X 3-1/4 9.555
2-1/2 X 3-1/2  10.29
2-1/2 X 4  11.76
2-1/2 X 4-1/2  13.23
2-1/2 X 5  14.70
2-1/2 X 5-1/2 16.17
2-1/2 X 6  17.64
3 X 3-1/2  12.35
3 X 4  14.11
3 X 4-1/2 15.88
3 X 5 17.64
3 X 6  21.17
3-1/2 X 4  16.46
3-1/2 X 4-1/2  18.52
3-1/2 X 5  20.58
3-1/2 X 6  24.70
4 X 4-1/2  21.17
4 X 5  23.52
4 X 6  28.22
4.062 X 6.062  28.96
4-1/2 X 5  26.46
5 X 5-1/2  32.34
5 X 7  41.16
5 X 8  47.62
Type 2024-T4 and 2024-T351; Stock Lengths: 12'
RECTANGLES
Size in Inches Pounds per Foot
1/8 X 3/4 0.1136
1/8 X 1 0.1515
1/8 X 1 1/4 0.1894
1/8 X 1 1/2 0.2273
3/16 X 1/2 0.1136
3/16 X 5/8 0.1420
3/16 X 3/4 0.1704
3/16 X 1 0.2273
3/16 X 1 1/4 0.2841
3/16 X 1 1/2 0.3409
3/16 X 2 0.4545
1/4 X 1/2 0.1515
1/4 X 5/8 0.1894
1/4 X 3/4 0.2273
1/4 X 7/8 0.2651
1/4 X 1 0.3030
1/4 X 1 1/4 0.3788
1/4 X 1 1/2 0.4545
1/4 X 2 0.6060
1/4 X 2 1/2  0.7575
1/4 X 3 0.9090
1/4 X 4 1.212
5/16 X 1/2 0.1894
5/16 X 5/8 0.2367
5/16 X 3/4 0.2841
5/16 X 1 0.3788
5/16 X 1 1/2 0.5681
5/16 X 2 0.7575
3/8 X 1/2 0.2273
3/8 X 5/8 0.2841
3/8 X 3/4 0.3409
3/4 X 1 0.4545
3/4 X 1 1/4 0.5681
3/8 X 1 1/2 0.6818
3/8 X 1 3/4 0.7954
3/8 X 2 0.9090
3/8 X 2 1/2 1.136
3/8 X 3 1.364
3/8 X 4 1.818
3/8 X 6 2.727
1/2 X 3/4 0.4545
1/2 X 7/8 0.5303
1/2 X 1 0.6060
1/2 X 1 1/4 0.7575
1/2 X 1 1/2 0.9090
1/2 X 1 3/4 1.061
1/2 X 2 1.212
1/2 X 2 1/2 1.515
1/2 X 3 1.818
1/2 X 4 2.424
1/2 X 6 3.636
5/8 X 3/4 0.5681
5/8 X 7/8 0.6628
5/8 X 1 0.7575
5/8 X 1 1/4 0.9469
5/8 X 1 1/2 1.136
5/8 X 2  1.515
3/4 X 1 0.9090
3/4 X 1 1/4 1.136
3/4 X 1 1/2 1.364
3/4 X 1 3/4 1.591
3/4 X 2 1.818
3/4 X 2 1/2 2.273
3/4 X 3 2.727
3/4 X 3 1/2 3.182
3/4 X 4 3.636
3/4 X 5* 4.545
3/4 X 6* 5.454
1 X 1 1/4 1.515
1 X 1 1/2 1.818
1 X 1 3/4 2.121
1 X 2 2.424
1 X 2 1/2 3.030
1 X 3 3.636
1 X 3 1/2* 4.242
1 X 4* 4.848
1 X 5* 6.060
1 X 6* 7.272
1 1/8 X 2 1/2 3.408
1 1/4 X 1 1/2 2.273
1 1/4 X 2 3.030
1 1/4 X 2 1/2 3.788
1 1/4 X 3* 4.545
1 1/4 x 3 1/2* 5.303
1 1/2 X 2 3.636
1 1/2 X 2 1/2* 4.545
1 1/2 X 3* 5.454
1 1/2 X 4* 7.272
1 1/2 X 6* 10.91
1 5/8 X 2 3.936
1 3/4 X 3* 6.360
2 X 2 1/4* 5.454
2 X 2 1/2* 6.060
2 X 3* 7.272
2 X 4* 9.696
2 X 5* 12.00
2 X 6* 14.54
2 1/4 X 4* 10.91
2 1/2 X 3* 9.090
2 1/2 X 4* 12.12
2 1/2 X 4 1/2* 13.64
2 1/2 X 5* 15.15
2 1/2 X 6* 18.18
2 3/4 X 4* 13.33
3 X 4* 14.54
3 X 5* 18.18
3 X 6* 21.82
4 X 5 24.24
4 X 6 29.09
* 8' - 12' Random Lengths
Type 6063-T5 and 6063-T52 (Extruded); Stock Lengths: 16'
RECTANGLES
Size in Inches Pounds per Foot
1/8 X 1/2 0.0728
1/8 X 5/8 0.0909
1/8 X 3/4 0.1091
1/8 X 1/2 0.1455
1/8 X 1 1/4 0.1819
1/8 X 1 1/2 0.2183
1/8 X 1 3/4 0.2546
1/8 X 2 0.2910
3/16 X 1/2 0.1091
3/16 X 3/4 0.1637
3/16 X 1 0.2183
3/16 X 1 1/4 0.2728
3/16 X 1 1/2 0.3274
3/16 X 2 0.4365
3/16 X 2 1/2  0.5456
1/4 X 1/2 0.1455
1/4 X 5/8 0.1819
1/4 X 3/4 0.2183
1/4 X 1 0.2910
1/4 X 1 1/4 0.3638
1/4 X 1 1/2 0.4365
1/4 X 1 3/4 0.5093
1/4 X 2 0.5820
1/4 X 2 1/2 0.7275
1/4 X 3 0.8730
1/4 X 3 1/2 1.018
1/4 X 4 1.164
3/8 X 5/8 0.2728
3/8 X 3/4 0.3274
3/8 X 1 0.4365
3/8 X 1 1/4 0.5456
3/8 X 1 1/2 0.6548
3/8 X 2 0.8730
3/8 X 3 1.310
1/2 X 3/4 0.4365
1/2 X 1 0.5820
1/2 X 1 1/4 0.7275
1/2 X 1 1/2 0.8730
1/2 X 2 1.164
1/2 X 2 1/2 1.455
1/2 X 3 1.746
3/4 X 1 1/2 1.310
3/4 X 2 1.746
1 X 1 1/2 1.746
1 X 2 2.328
Type 6061-T6 (Extruded) American Standard; Stock Lengths: 25'
ANGLES ANGLES
Leg X Leg X Thickness in Inches Pounds per Foot
3/4 X 3/4 X 1/8 0.2011
1 X 1 X 1/8  0.2752
1 X 1 X 3/16  0.3998
1 X 1 X 1/4  0.5139
1-1/4 X 1-1/4 X 1/8 0.3434
1-1/4 X 1-1/4 X 3/16 0.5104
1-1/4 X 1-1/14 X 1/4 0.6562
1-1/2 X 1-1/4 X 1/8  0.3869
1-1/2 X 1-1/4 X 3/16  0.5657
1-1/2 X 1-1/4 X 1/4  0.7338
1-1/2 X 1-1/2 X 1/8 0.4234
1-1/2 X 1-1/2 X 3/16 0.6221
1-1/2 X 1-1/2 X 1/4 0.8091
1-3/4 X 1-1/4 X 3/16 0.6209
1-3/4 X 1-1/4 X 1/4 0.8091
1-3/4 X 1-3/4 X 3/16 0.7315
1-3/4 X 1-3/4 X 1/4 0.9561
2 X 1-1/2 X 1/8  0.4963
2 X 1-1/2 X 3/16 0.7315
2 X 1-1/2 X 1/4 0.9561
2 X 2 X 1/8 0.5774
2 X 2 X 3/16  0.8502
2 X 2 X 1/4  1.110
2 X 2 X 3/8 1.606
2-1/2 X 2 X 3/16 0.9608
2-1/2 X 2 X 1/4 1.257
2-1/2 X 2-1/2 X 3/16 1.070
2-1/2 X 2-1/2 X 1/4 1.404
2-1/2 X 2-1/2 X 5/16 1.729
2-1/2 X 2-1/2 X 3/8 2.047
3 X 2 X 3/16 1.071
3 X 2 X 1/4  1.043
3 X 2 X 3/8 2.047
3 X 2-1/2 X 1/4 1.537
3 X 3 X 3/16 1.275
3 X 3 X 1/4  1.684
3 X 3 X 5/16 2.082
3 X 3 X 3/8 2.550
3 X 3 X 1/2 3.227
3-1/2 X 2-1/2 X 1/4 1.684
3-1/2 X 2-1/2 X 3/8 2.474
3-1/2 X 3-1/2 X 1/4 1.989
3-1/2 X 3-1/2 X 5/16 2.461
4 X 3 X 1/4 1.989
4 X 3 X 3/8 2.926
4 X 4 X 1/4  2.283
4 X 4 X 3/8  3.366
4 X 4 X 1/2  4.414
5 X 3 X 3/8  3.349
5 X 3-1/2 X 1/2  4.704
5 X 5 X 3/8  4.237
5 X 5 X 1/2  5.578
6 X 3-1/2 X 3/8  4.121
6 X 4 X 3/8  4.237
6 X 4 X 1/2  5.578
6 X 6 X 3/8  5.120
6 X 6 X 1/2  6.754
8 X 8 X 1/2  9.141
Type 6063-T52 Extruded; Stock Lengths: 16'
ANGLES
Leg X Leg X Thickness in Inches Pounds per Foot
1/2 X 1/2 X 1/16 0.068
1/2 X 1/2 X 1/8 0.128
5/8 X 5/8 X 1/8 0.166
3/4 X 3/4 X 1/16 0.107
3/4 X 3/4 X 1/8 0.202
1 X 1/2 X 1/8 0.202
1 X 3/4 X 1/8 0.239
1 X 1 X 1/6 0.141
1 X 1 X 1/8 0.275
1 X 1 X 3/16 0.400
1 1/4 X 1/2 X 1/8 0.239
1 1/4 X 1 1/4 X 1/8 0.348
1 1/4 X 1 1/4 X 3/16 0.511
1 1/2 X 3/4 X 1/8 0.313
1 1/2 X 1 X 1/8 0.349
1 1/2 X 1 1/2 X 1/8 0.422
1 1/2 X 1 1/2 X 3/16 0.619
1 1/2 X 1 1/2 X 1/4 0.808
1 3/4 X 1 3/4 X 1/8 0.496
2 X 1 X 1/8 0.422
2 X 1 1/2 X 3/16 0.731
2 X 2 X 1/8 0.569
2 X 2 X 3/16 0.841
2 X 2 X 1/4 1.102
2 1/2 X 1 1/2 X 1/8 0.577
2 1/2 X 2 1/2 X 1/8 0.724
3 X 2 X 1/8 0.731
3 X 3 X 3/16 1.275
3 X 3 X 1/4 1.684
3 1/2 X 1 1/4 X 1/8 0.680
Type 6061-T6511 - Extruded; Stock Lengths: 12'
BARS SQUARE BARS
Size in Inches Pounds per Foot
 1/2 0.2940
 5/8 0.4600
 3/4 0.6615
 7/8 0.9010
1 1.176
1 1/4 1.838
1 1/2 2.646
1 5/8 3.108
1 3/4 3.600
2 4.704
2 1/4 5.953
2 1/2 7.350
2 3/4 8.893
3 10.58
3 1/2 14.41
4 18.82
4 1/2 23.81
5 29.40
5 1/2 35.57
6 42.34
Type 6063-T5 Extruded; Stock Lengths: 16'
SQUARE BARS
Size in Inches Pounds per Foot
  3/8  0.1637
  1/2  0.2910
  5/8  0.4547
  3/4  0.6548
1 1.164
1  1/4  1.819
2 4.656
Type 2024-T4, 2024-T351; Stock Lengths:
up to 2" - 12' and over 2" - 8' to 12' random
SQUARE BARS
Size in Inches Pounds per Foot
  1/4  0.0758
  3/8  0.1704
  1/2  0.3030
  9/16 0.3835
  5/8  0.4734
  3/4  0.6818
  7/8  0.9279
1 1.212
1  1/8  1.534
1  1/4  1.894
1  1/2  2.727
1  3/4  3.712
2 4.848
2  1/4  6.136
2  1/2  7.575
2  3/4  9.166
3 10.91
3  1/4  12.80
3  1/2  14.85
4 19.39
5 29.40
Type 6061-T6, 6061-T651 (Extruded); Stock lengths:
Up to 4-1/2" - 12'; 5" and over - 8' to 12' random
ROUNDS
Size in Inches Pounds per Foot
 1/8 0.0144
  3/16 0.0325
  1/4  0.0577
  5/16 0.0902
  3/8  0.1299
  7/16 0.1768
  1/2  0.2309
  9/16 0.2922
  5/8  0.3608
 11/16 0.4365
  3/4  0.5195
13/16 0.6097
  7/8  0.7071
 15/16 0.8118
1 0.9236
1  1/16 1.043
1  1/8  1.169
1  3/16 1.302
1  1/4  1.443
1  5/16 1.591
1  3/8  1.746
1  7/16 1.909
1  1/2  2.078
1  9/16 2.255
1  5/8  2.439
1 3/4 2.829
1 7/8 3.247
2 3.694
2 1/8 4.171
2 1/4 4.676
2 3/8 5.210
2 1/2 5.773
2 5/8 6.364
2 3/4 6.985
3 8.312
3 1/4 9.756
3 1/2 11.31
3 3/4 12.99
4 14.78
4 1/2 18.70
5 23.09
5 1/2 27.94
6 33.25
6 1/2 39.02
7 45.26
8 59.11
Type 2024-T4, 2024-T351; Stock Lengths:
Up to 4-1/2" - 12'; 4-3/4" and over - 8' to 12' random
ROUNDS
Size in Inches Pounds per Foot
  1/8  0.0149
  3/16 0.0335
  1/4  0.0595
  5/16 0.0930
  3/8  0.1339
  7/16 0.1822
  1/2  0.2380
  9/16 0.3012
  5/8  0.3718
 11/16 0.4499
  3/4  0.5354
 13/16 0.6284
  7/8  0.7288
 15/16 0.8366
1 0.9519
1  1/16 1.075
1 1/8 1.205
1  3/16 1.342
1 1/4 1.487
1  5/16 1.640
1 3/8 1.800
1  7/16 1.967
1 1/2 2.142
1  9/16 2.324
1 5/8 2.514
1 3/4 2.915
1 7/8 3.347
2 3.808
2  1/16 4.049
2 1/8 4.298
2 1/4 4.819
2 3/8 5.369
2 1/2 5.949
2  9/16 6.251
2  5/8  6.559
2  3/4  7.199
2  7/8  7.868
3 8.567
3  1/16 8.928
3  1/8  9.296
3  1/4  10.05
3  3/8  10.84
3  1/2  11.66
3  9/16 12.08
3  3/4  13.39
4 15.23
4  1/6  15.71
4  1/4  17.19
4  1/2  19.28
4  5/8  20.36
4  3/4  21.48
5 23.80
5  1/8  25.00
5  1/4  26.24
5  1/2  28.80
5  3/4  31.47
6 34.27
6  1/4  37.18
6  1/2  40.22
7 46.64
7  1/4  50.03
7  1/2  53.34
8 60.92
Type 2011-T3; Stock Lengths: 12'
ROUNDS
Size in Inches Pounds per Foot
  1/8  0.0150
  5/32 0.0235
  3/16 0.0338
 13/64 0.0396
  7/32 0.0460
  1/4  0.0601
  9/32 0.0761
  5/16 0.0939
 11/32 0.1136
  3/8  0.1352
 25/64 0.1467
 13/32 0.1587
  7/16 0.1840
 15/32 0.2113
  1/2  0.2403
 17/32 0.2714
  9/16 0.3042
 19/32 0.3390
  5/8  0.3755
 21/32 0.4141
 11/16 0.4544
 23/32 0.4967
  3/4  0.5407
 25/32 0.5868
 13/16 0.6346
  7/8  0.7360
 15/16 0.8449
1 0.9613
1  1/16 1.085
1  7/16 1.986
1 1/2 2.163
1  9/16 2.347
1  5/8  2.538
1 11/16 2.738
1  3/4  2.944
1 13/16 3.158
1  7/8  3.380
1 15/16 3.609
2 3.845
2  1/16 4.092
2  1/8  4.341
2  1/4  4.867
2  5/16 5.141
2  3/8  5.422
2  1/2  6.008
2  9/16 6.312
2  5/8  6.624
2  3/4  7.270
2  7/8  7.946
3 8.652
3  1/8  9.388
3  1/4  10.15
3  1/2  11.78
3  5/8  12.63
3  3/4  13.52
3 13/16 13.97
3  7/8  14.43
4 15.38
4  1/8  16.36
4  1/4  17.36
4  5/16 17.88
5  9/16 29.74
Type 7075-T6, 7075-T651; Stock Lengths: 
up to 4-1/2" - 12'; 4-3/4" and over - 8' to 12' random
ROUNDS
Size in Inches Pounds per Foot
  3/8  0.1339
  7/16 0.1822
    1/2  0.2380
    9/16 0.3012
    5/8  0.3720
    3/4  0.5354
    7/8  0.7288
  1      0.9519
  1  1/8  1.205
  1  3/16 1.344
1  1/4  1.487
  1  5/16 1.644
  1  3/8  1.800
1  1/2  2.142
1  9/16 2.328
1  5/8  2.514
1 11/16 2.712
1  3/4  2.915
1  7/8  3.347
2      3.808
2  1/8  4.298
2  1/4  4.819
2  1/2  5.949
2  3/4  7.199
3      8.567
3  1/4 10.05
3  1/2 11.66
3  3/4 13.39
4      15.23
4  1/4 17.19
4  1/2 19.28
4  3/4 21.48
5      23.80
5  1/2  28.80
6      34.27
Type 6063-T5 Extruded; Stock Lengths: 16'
ROUNDS
Size in Inches Pounds per Foot
  1/2  0.2286
  5/8  0.3571
  3/4  0.5142
1 0.9142
   
Type 6061-T6511 - Extruded; Stock Lengths: 12'
HEX BARS
Size in Inches Pounds per Foot
1/2 (±.005)  0.2546
5/8 (±.005)  0.3978
11/16 (±.005) 0.481
3/4 (±.005)  0.5729
7/8 (±.005)  0.779
1 (±.006)  1.018
1-1/8 (±.006) 1.289
1-1/4 (±.006)  1.591
1-3/8 (±.006)  1.925
1-1/2 (±.007)  2.291
1-3/4 (±.007)  3.119
2 (±.008)  4.074
Type 6061-T6 - Extruded; American Standard; Stock Lengths: 25'
CHANNELS CHANNELS
Depth X Flange X Web in Inches Pounds per Foot
3 X 1.410 X .170 1.417
3 X 1.498 X .258  1.729
3 X 1.596 X .356 2.075
4 X 1.580 X .180 1.846
4 X 1.647 X .247 2.162
4 X 1.720 X .320  2.504
5 X 1.750 X .190  2.316
5 X 1.885 X .325  3.108
5 X 2.032 X .472 3.975
6 X 1.920 X .200 2.826
6 X 1.945 X .225  3.002
6 X 2.034 X .314  3.632
6 X 2.157 X .437 4.498
7 X 2.110 X .230 3.541
8 X 2.290 X .250 4.252
8 X 2.527 X .487 6.485
9 X 2.430 X .230 4.604
10 X 2.600 X .240 5.278
10 X 2.886 X .526 8.640
12 X 2.960 X .300 7.411
12 X 3.047 X .387 8.639
12 X 3.170 X .510 10.38
Type 6061-T6 - Extruded; Aluminum Association Stock Lengths: 25'
CHANNELS
Depth X Flange X Web  X Flange Thickness in Inches Pounds per Foot
2 X 1.00 X .13 X .13 0.5774
2 X 1.25 X .17 X .26 1.071
3 X 1.50 X .13 X .20 1.135
3 X 1.75 X .17 X .26 1.597
4 X 2.00 X .15 X .23 1.738
4 X 2.25 X .19 X .29 2.331
5 X 2.25 X .15 X .26 2.212
5 X 2.75 X .19 X .32 3.089
6 X 2.50 X .17 X .29 2.834
6 X 3.25 X .21 X .35 4.030
7 X 3.50 X .21 X .38 4.715
8 X 3.00 X .19 X .35 4.147
8 X 3.75 X .25 X .41 5.789
9 X 3.25 X .23 X .35 4.982
9 X 4.00 X .29 X .44 6.970
10 X 3.50 X .25 X .41 6.138
10 X 4.25 X .31 X .50 8.359
12 X 4.00 X .29 X .47 8.274
12 X 5.00 X .35 X .62 11.82
Type 6063-T52 - Extruded; Stock Lengths: 21'1"
TUBING AND PIPE SQUARE TUBING
Size in Inches X Wall Pounds per Foot
3/4 X 3/4 X .062  0.1986
3/4 X 3/4 X .125  0.3638
1 X 1 X .062  0.2708
1 X 1 X .125 0.5093
1-1/4 X 1-1/4 X .125  0.6548
1-1/2 X 1-1/2 X .125  0.8003
1-3/4 X 1-3/4 X .125  0.9458
2 X 2 X .125  1.091
2-1/2 X 2-1/2 X .125  1.426
3 X 3 X .125 1.673
3 X 3 X .250 3.234
4 X 4 X .125  2.255
4 X 4 X .250 4.410
Type 6063-T52 - Extruded; Stock Lengths: 21'1"
RECTANGULAR TUBING
Size in Inches X Wall Pounds per Foot
1/2 X 1 X .125  0.3638
3/4 X 1-1/2 X .125  0.5820
1 X 1-1/2 X  .125  0.6548
1 X 2 X .125  0.8003
1-1/4 X 2-1/2 X .125  1.019
1-1/2 X 2 X .125  0.9458
1-1/2 X 2-1/2 X .125  1.091
1-3/4 X 3 X .125 1.310
1-3/4 X 3-1/2 X .125  1.455
1-3/4 X 4 X .125  1.601
1-3/4 X 4-1/2 X .125  1.746
1-3/4 X 5 X .125  1.892
2 X 3 X .125  1.382
2 X 4 X .125  1.673
2 X 5 X .125  1.964
2 X 6 X .125  2.255
3 X 6 X .188  3.814
Type 6061- T6511 - Extruded Seamless; 
Stock Lengths: 12' and 24'
ROUND TUBING
Outer Diameter X Wall I.D. Pounds per Foot
1-1/2 X 1/8  1.250 0.6350
1-1/2 X 1/4  1.000 1.155
2 X 1/8  1.750 0.8659
2 X 1/4  1.500 1.616
2-1/4 X 1/2 1.250 3.233
2-1/2 X 1/8 2.250 1.097
2-1/2 X 1/4  2.000 2.078
2-1/2 X 1/2 1.500 3.695
2-3/4 X 1/2  1.750 4.152
2-3/4 X 5/8  1.500 4.907
2-3/4 X 3/4 1.250 5.542
3 X 1/8  2.750 1.328
3 X 1/4  2.500 2.540
3 X 1/2  2.000 4.618
3 X 3/4  1.500 6.234
3-1/4 X 3/8  2.500 3.983
3-1/4 X 1/2  2.250 5.080
3-1/2 X 1/2  2.500 5.542
3-1/2 X 3/4  2.000 7.620
3-3/4 X 1/2 2.750 6.004
4 X 1/8  3.750 1.788
4 X 1/4  3.500 3.464
4 X 1/2  3.000 6.465
4 X 3/4  2.500 9.005
4-1/2 X 1/2  3.500 7.389
4-1/2 X 3/4  3.000 10.39
5 X 1/2  4.000 8.313
5 X 3/4  3.500 11.78
5 X 1  3.000 14.78
5-1/2 X 1/2  4.500 9.236
5-1/2 X 3/4 4.000 13.16
5-1/2 X 1  3.500 16.63
6 X 1/2  5.000 10.16
6 X 3/4  4.500 14.55
6-1/2 X 1  4.500 20.32
7 X 1/2  6.000 12.01
7 X 1  5.000 22.17
8 X 1/4  7.500 7.158
8 X 1/2  7.000 13.85
8 X 1 6.000 25.86
Type 3003-H14; Drawn Seamless; Stock Lengths: 12'
ROUND TUBING
Outer Diameter X Gage Wall I.D. Pounds per Foot
1/4 X 20  0.035 0.180 0.0281
3/8 X 22 0.028 0.319 0.0363
3/8 X 20  0.035 0.305 0.0444
1/2 X 20 0.035 0.430 0.0607
1/2 X 18 0.049 0.402 0.0825
1/2 X 16 0.065 0.370 0.1055
5/8 X 22 0.028 0.569 0.0624
5/8 X 20 0.035 0.555 0.0771
5/8 X 18 0.049 0.527 0.1053
5/8 X 16 0.065 0.495 0.1359
3/4 X 20 0.035 0.680 0.0934
3/4 X 18 0.049 0.652 0.1282
3/4 X 16 0.065 0.620 0.1662
7/8 X 18 0.049 0.777 0.1511
7/8 X 16 0.065 0.745 0.1965
1 X 20 0.035 0.930 0.1261
1 X 18 0.049 0.902 0.1739
1 X 17 0.058 0.884 0.2039
1 X 16 0.065 0.870 0.2268
1 1/8 X 17 0.058 1.009 0.2310
1 1/4 X 20 0.035 1.180 0.1587
1 1/4 X 18 0.049 1.152 0.2196
1 1/4 X 16 0.065 1.120 0.2875
1 1/2 X 20 0.035 1.430 0.1914
1 1/2 X 18 0.049 1.402 0.2654
1 1/2 X 17 0.058 1.384 0.3121
1 1/2 X 16 0.065 1.370 0.3481
1 3/4 X 20 0.035 1.680 0.2240
1 3/4 X 16 0.065 1.620 0.4088
2 X 20 0.035 1.930 0.2567
2 X 16 0.065 1.870 0.4694
2 1/2 X 16 0.065 2.370 0.5907
3 X 16 0.065 2.870 0.7120
Type 6061-T6; Drawn Seamless; Stock Lengths: 12'
ROUND TUBING
Outer Diameter X Gage Wall I.D. Pounds per Foot
3/16 X 20 0.035 0.118 0.0197
1/4 X 18 0.049 0.152 0.0364
1/4 X 17 0.058 0.134 0.0411
5/16 X 20 0.035 0.243 0.0359
5/16 X 18 0.049 0.215 0.0477
5/16 X 17 0.058 0.197 0.0545
3/8 X 20 0.035 0.305 0.0440
3/8 X 18 0.049 0.277 0.0590
3/8 X 17 0.058 0.259 0.0679
3/8 X 16 0.065 0.245 0.0744
7/16 X 18 0.049 0.340 0.0703
7/16 X 16 0.065 0.308 0.0895
1/2 X 22 0.028 0.444 0.0488
1/2 X 20 0.035 0.430 0.0601
1/2 X 18 0.049 0.402 0.0816
1/2 X 17 0.058 0.384 0.0947
1/2 X 16 0.065 0.370 0.1045
1/2 X 11 0.120 0.260 0.1685
5/8 X 22 0.028 0.569 0.0618
5/8 X 20 0.035 0.555 0.0763
5/8 X 18 0.049 0.527 0.1043
5/8 X 17 0.058 0.509 0.1215
5/8 X 16 0.065 0.495 0.1345
3/4 X 20 0.035 0.680 0.0925
3/4 X 18 0.049 0.652 0.1269
3/4 X 17 0.058 0.634 0.1483
3/4 X 16 0.065 0.620 0.1645
3/4 X 14 0.083 0.584 0.2045
7/8 X 20 0.035 0.805 0.1086
7/8 X 18 0.049 0.777 0.1495
7/8 X 17 0.058 0.759 0.1751
7/8 X 16 0.065 0.745 0.1945
1 X 20 0.035 0.930 0.1248
1 X 18 0.049 0.902 0.1722
1 X 17 0.058 0.884 0.2019
1 X 16 0.065 0.870 0.2245
1 X 14 0.083 0.834 0.2812
1 X 1/8 0.125 0.750 0.4041
