GROUP CATEGORY ITEM
Grade 1018; available in 12’ random lengths.
CARBON COLD FINISHED COLD DRAWN FLATS
Size in Inches Pounds per Foot
1/8 X 3/16 0.0797
1/8 X 1/4 0.1063
1/8 X 5/16 0.1328
1/8 X 3/8 0.1594
1/8 X 1/2 0.2125
1/8 X 9/16 0.2391
1/8 X 5/8 0.2656
1/8 X 11/16 0.2922
1/8 X 3/4 0.3188
1/8 X 7/8 0.3719
1/8 X 1 0.4250
1/8 X 1-1/8 0.4781
1/8 X 1-1/4 0.5313
1/8 X 1-3/8 0.5844
1/8 X 1-1/2 0.6375
1/8 X 1-3/4 0.7438
1/8 X 2 0.8500
1/8 X 2-1/4 0.9563
1/8 X 2-1/2 1.063
1/8 X 3 1.275
1/8 X 3-3/4 1.594
1/8 X 4 1.700
1/8 X 4-1/2 1.913
1/8 X 5 2.125
1/8 X 6 2.550
3/16 X 1/4 0.1594
3/16 X 5/16 0.1992
3/16 X 3/8 0.2391
3/16 X 7/16 0.2789
3/16 X 1/2 0.3188
3/16 X 9/16 0.3586
3/16 X 5/8 0.3984
3/16 X 3/4 0.4781
3/16 X 7/8 0.5578
3/16 X 1 0.6375
3/16 X 1-1/8 0.7172
3/16 X 1-1/4 0.7969
3/16 X 1-3/8 0.8766
3/16 X 1-1/2 0.9563
3/16 X 1-3/4 1.116
3/16 X 1-7/8 1.195
3/16 X 2 1.275
3/16 X 2-1/4 1.434
3/16 X 2-1/2 1.594
3/16 X 2-3/4 1.753
3/16 X 3 1.913
3/16 X 3-1/4 2.072
3/16 X 3-1/2 2.231
3/16 X 3-3/4 2.391
3/16 X 4 2.550
3/16 X 4-1/2 2.869
3/16 X 5 3.188
3/16 X 6 3.825
3/16 X 8 5.100
3/16 X 10 6.375
1/4 X 5/16 0.2656
1/4 X 3/8 0.3188
1/4 X 7/16 0.3719
1/4 X 1/2 0.4250
1/4 X 9/16 0.4781
1/4 X 5/8 0.5313
1/4 X 11/16 0.5844
1/4 X 3/4 0.6375
1/4 X 7/8 0.7438
1/4 X 1  0.8500
1/4 X 1-1/8 0.9563
1/4 X 1-1/4  1.063
1/4 X 1-3/8 1.169
1/4 X 1-1/2  1.275
1/4 X 1-5/8 1.381
1/4 X 1-3/4 1.488
1/4 X 1-7/8 1.594
1/4 X 2  1.700
1/4 X 2-1/4 1.913
1/4 X 2-1/2  2.125
1/4 X 2-3/4 2.338
1/4 X 3  2.550
1/4 X 3-1/4 2.763
1/4 X 3-1/2 2.975
1/4 X 3-3/4 3.188
1/4 X 4  3.400
1/4 X 4-1/2 3.825
1/4 X 4-3/4 4.038
1/4 X 5 4.250
1/4 X 5-/12 4.675
1/4 X 6  5.100
1/4 X 6-1/2 5.525
1/4 X 7 5.950
1/4 X 8  6.800
1/4 X 10 8.500
1/4 X 11 9.350
1/4 X 12  10.20
5/16 X 3/8  0.3984
5/16 X 7/16 0.4648
5/16 X 1/2 0.5313
5/16 X 9/16 0.5977
5/16 X 5/8 0.6641
5/16 X 3/4 0.7969
5/16 X 7/8 0.9297
5/16 X 1 1.063
5/16 X 1-1/8 1.195
5/16 X 1-1/4 1.328
5/16 X 1-3/8 1.461
5/16 X 1-1/2  1.594
5/16 X 1-3/4 1.859
5/16 X 2  2.125
5/16 X 2-1/4 2.391
5/16 X 2-1/2 2.656
5/16 X 2-3/4 2.922
5/16 X 3 3.188
5/16 X 3-1/4 3.453
5/16 X 3-1/2 3.719
5/16 X 4 4.250
5/16 X 4-1/2 4.781
5/16 X 5 5.313
5/16 X 6 6.375
5/16 X 7  7.438
5/16 X 8 8.500
5/16 X 10 10.63
5/16 X 12  12.75
3/8 X 7/16 0.5578
3/8 X 1/2 0.6375
3/8 X 9/16 0.7172
3/8 X 5/8 0.7969
3/8 X 11/16 0.8766
3/8 X 3/4 0.9563
3/8 X 7/8 1.116
3/8 X 1 1.275
3/8 X 1-1/8 1.434
3/8 X 1-1/4 1.594
3/8 X 1-3/8 1.753
3/8 X 1-1/2  1.913
3/8 X 1-5/8 2.072
3/8 X 1-3/4 2.231
3/8 X 1-7/8 2.391
3/8 X 2  2.550
3/8 X 2-1/4 2.869
3/8 X 2-1/2  3.188
3/8 X 2-3/4 3.506
3/8 X 3  3.825
3/8 X 3-14 4.144
3/8 X 3-1/2  4.463
3/8 X 3-3/4 4.781
3/8 X 4  5.100
3/8 X 4-1/2 5.738
3/8 X 5  6.375
3/8 X 5-1/2 7.013
3/8 X 6  7.650
3/8 X 7 8.925
3/8 X 8 10.20
3/8 X 9 11.48
3/8 X 10 12.75
3/8 X 11 14.03
3/8 X 12 15.30
3/8 X 14-5/8 18.65
7/16 X 1/2 0.7438
7/16 X 9/16 0.8367
7/16 X 5/8 0.9297
7/16 X 3/4 1.116
7/16 X 7/8 1.302
7/16 X 1 1.488
7/16 X 1-1/8 1.673
7/16 X 1-1/4 1.859
7/16 X 1-1/2 2.231
7/16 X 1-3/4 2.603
7/16 X 2 2.975
7/16 X 2-1/2 3.719
7/16 X 3 4.463
7/16 X 3-1/2 5.206
7/16 X 4 5.950
1/2 X 9/16 0.9563
1/2 X 5/8 1.063
1/2 X 11/16 1.169
1/2 X 3/4  1.275
1/2 X 7/8 1.488
1/2 X 1  1.700
1/2 X 1-1/8 1.913
1/2 X 1-1/4 2.125
1/2 X 1-3/8 2.338
1/2 X 1-1/2  2.550
1/2 X 1-5/8 2.763
1/2 X 1-3/4 2.975
1/2 X 2  3.400
1/2 X 2-1/4 3.825
1/2 X 2-1/2 4.250
1/2 X 2-3/4 4.675
1/2 X 3  5.100
1/2 X 3-1/4 5.525
1/2 X 3-1/2  5.950
1/2 X 3-3/4 6.375
1/2 X 4  6.800
1/2 X 4-1/4 7.225
1/2 X 4-1/2 7.650
1/2 X 4-3/4 8.075
1/2 X 5  8.500
1/2 X 5-1/2 9.350
1/2 X 5-3/4 9.775
1/2 X 6  10.20
1/2 X 7 11.90
1/2 X 8 13.60
1/2 X 9 15.30
1/2 X 10 17.00
1/2 X 11 18.70
1/2 X 12 20.40
1/2 X 14-5/8 24.86
9/16 X 5/8 1.195
9/16 X 3/4 1.434
9/16 X 7/8 1.673
9/16 X 1 1.913
9/16 X 1-1/4 2.391
9/16 X 1-1/2 2.869
9/16 X 1-3/4 3.347
9/16 X 2 3.825
9/16 X 2-1/2 4.781
5/8 X 3/4 1.594
5/8 X 7/8 1.859
5/8 X 1  2.125
5/8 X 1-1/8 2.391
5/8 X 1-1/4 2.656
5/8 X 1-3/8 2.922
5/8 X 1-1-2 3.188
5/8 X 1-5/8 3.453
5/8 X 1-3/4 3.719
5/8 X 2 4.250
5/8 X 2-1/4 4.781
5/8 X 2-1/2 5.313
5/8 X 2-3/4 5.844
5/8 X 3  6.375
5/8 X 3-1/4 6.906
5/8 X 3-1/2 7.438
5/8 X 3-3/4 7.969
5/8 X 4  8.500
5/8 X 4-1/2 9.563
5/8 X 5 10.63
5/8 X 5-1/2 11.69
5/8 X 6 12.75
5/8 X 7 14.88
5/8 X 8  17.00
5/8 X 9 19.13
5/8 X 10 21.25
5/8 X 11 23.38
5/8 X 12 25.50
5/8 X 14-5/8 31.08
11/16 X 1 2.338
3/4 X 7/8 2.231
3/4 X 1  2.550
3/4 X 1-1/8 2.869
3/4 X 1-1/4 3.188
3/4 X 1-3/8 3.506
3/4 X 1-1/2  3.825
3/4 X 1-5/8 4.144
3/4 X 1-3/4 4.463
3/4 X 2  5.100
3/4 X 2-1/4 5.738
3/4 X 2-1/2  6.375
3/4 X 2-3/4 7.013
3/4 X 3  7.650
3/4 X 3-1/2 8.925
3/4 X 3-3/4 9.563
3/4 X 4  10.20
3/4 X 4-1/2 11.48
3/4 X 5  12.75
3/4 X 5-1/2 14.03
3/4 X 6  15.30
3/4 X 6-1/2 16.58
3/4 X 7 17.85
3/4 X 8  20.40
3/4 X 9 22.95
3/4 X 10 25.50
3/4 X 11 28.05
3/4 X 12 30.60
3/4 X 14-5/8 37.29
7/8 X 1 2.975
7/8 X 1-1/8 3.347
7/8 X 1-1/4 3.719
7/8 X 1-3/8 4.091
7/8 X1-1/2 4.463
7/8 X 1-3/4 5.206
7/8 X 2 5.950
7/8 X 2-1/4 6.694
7/8 X 2-1/2 7.438
7/8 X 2-3/4 8.181
7/8 X 3 8.925
7/8 X 3-1/2 10.41
7/8 X 4 11.90
7/8 X 4-1/2 13.39
7/8 X 5 14.88
7/8 X 5-1/2 16.36
7/8 X 8 23.80
7/8 X 10 29.75
7/8 X 12 35.70
1 X 1-1/8 3.825
1 X 1-1/4 4.250
1 X 1-3/8 4.675
1 X 1-1/2 5.100
1 X 1-5/8 5.525
1 X 1-3/4 5.950
1 X 2 6.800
1 X 2-1/4 7.650
1 X 2-1/2  8.500
1 X 2-3/4 9.350
1 X 3 10.20
1 X 3-1/4 11.05
1 X 3-1/2 11.90
1 X 4 13.60
1 X 4-1/2 15.30
1 X 5 17.00
1 X 5-1/2  18.70
1 X 6 20.40
1 X 7 23.80
1 X 8 27.20
1 X 9 30.60
1 X 10 34.00
1 X 11 37.40
1 X 12 40.80
1 X 14-5/8 49.73
1-1/8 X 1-1/4 4.781
1-1/8 X 1-3/8 5.259
1-1/8 X 1-1/2 5.738
1-1/8 X 1-3/4 6.694
1-1/8 X 2 7.650
1-1/8 X 2-1/4 8.606
1-1/8 X 2-1/2 9.563
1-1/8 X 4 15.30
1-1/4 X 1-3/8 5.844
1-1/4 X 1-1/2 6.375
1-1/4 X 1-5/8 6.906
1-1/4 X 1-3/4 7.438
1-1/4 X 1-7/8 7.969
1-1/4 X 2 8.500
1-1/4 X 2-1/4 9.563
1-1/4 X 2-1/2 10.63
1-1/4 X 2-3/4 11.69
1-1/4 X 3 12.75
1-1/4 X 3-1/4 13.81
1-1/4 X 3-1/2 14.88
1-1/4 X 3-3/4 15.94
1-1/4 X 4 17.00
1-1/2 X 4-1/2 19.13
1-1/4 X 5 21.25
1-1/4 X 5-1/2 23.38
1-1/4 X 6 25.50
1-1/4 X 8 34.00
1-1/4 X 10 42.50
1-1/4 X 12 51.00
1-3/8 X 1-1/2 7.013
1-3/8 X 2 9.350
1-3/8 X 3 14.03
1-1/2 X 1-3/4 8.925
1-1/2 X 1-7/8 9.563
1-1/2 X 2 10.20
1-1/2 X 2-1/4 11.48
1-1/2 X 2-1/2 12.75
1-1/2 X 2-3/4 14.03
1-1/2 X 3 15.30
1-1/2 X 3-1/4 16.58
1-1/2 X 3-1/2 17.85
1-1/2 X 4 20.40
1-1/2 X 4-1/2 22.95
1-1/2 X 5 25.50
1-1/2 X 5-1/2 28.05
1-1/2 X 6 30.60
1-1/2 X 6-1/2 33.15
1-1/2 X 8 40.80
1-1/2 X 8-1/2 43.35
1-1/2 X 10 51.00
1-1/2 X 12 61.20
1-5/8 X 2 11.05
1-5/8 X 2-1/2 13.81
1-5/8 X 3 16.58
1-5/8 X 4 22.10
1-3/4 X 2 11.90
1-3/4 X 2-1/4 13.39
1-3/4 X 2-1/2 14.88
1-3/4 X 2-3/4 16.36
1-3/4 X 3 17.85
1-3/4 X 3-1/2 20.83
1-3/4 X 3-3/4 22.31
1-3/4 X 4 23.80
1-3/4 X 4-1/2 26.78
1-3/4 X 5 29.75
1-3/4 X 5-1/2  32.73
1-3/4 X 6 35.70
2 X 2-1/4 15.30
2 X 2-1/2 17.00
2 X 2-3/4 18.70
2 X 3 20.40
2 X 3-1/2 23.80
2 X 4 27.20
2 X 4-1/2 30.60
2 X 5 34.00
2 X 6  40.80
2 X 6-1/2 44.20
2 X 8 54.40
2 X 10 68.00
2 X 12 81.60
2-1/4 X 2-1/2 19.13
2-1/4 X 2-3/4 21.04
2-1/4 X 3 22.95
2-1/4 X 3-/14 24.86
2-1/4 X 3-1/2 26.78
2-1/4 X 4 30.60
2-1/4 X 4-1/2 34.43
2-1/4 X 5 38.25
2-1/4 X 6 45.90
2-1/2 X 2-3/4 23.38
2-1/2 X 3 25.50
2-1/2 X 3-1/2 29.75
2-1/2 X 4 34.00
2-1/2 X 4-1/2 38.25
2-1/2 X 5 42.50
2-1/2 X 6 51.00
2-1/2 X 8 68.00
2-1/2 X 10 85.00
3 X 3-1/2 35.70
3 X 4 40.80
3 X 5 51.00
3 X 6 61.20
3 X 8 81.60
3 X 9-1/2 96.90
3 X 10 102.0
3 X 12 122.4
Grades 1141, 1144 and 1045 (other grades available upon request).
Cold Drawn 1144 SR Turned Ground & Polished also available. 
Random lengths available: 12', 20' 24'.
GROUND AND POLISHED
Size in Inches Pounds per Foot
 1/4  0.1669
 17/64 0.1884
 5/16 0.2608
 21/64 0.2875
 3/8  0.3755
 25/64 0.4074
 7/16 0.5111
 29/64 0.5482
 15/32 0.5869
 1/2  0.6676
 33/64 0.7099
 17/32 0.7538
 9/16 0.8449
 37/64 0.8924
 5/8  1.043
 41/64 1.096
 11/16 1.262
 3/4  1.502
 49/64 1.565
 13/16 1.763
 7/8  2.045
 15/16 2.347
1      2.670
1  1/64 2.754
1  1/16 3.015
1  1/8 3.380
1  3/16 3.766
1  1/4 4.173
1  5/16 4.600
1  3/8 5.049
1  7/16 5.518
1  1/2 6.008
1  9/16 6.520
1  5/8 7.052
1 11/16 7.064
1  3/4 8.178
1 13/16 8.773
1  7/8 9.388
1 13/16 10.02
2      10.68
2  1/16 11.36
2  1/8 12.06
2  3/16 12.78
2  1/4 13.52
2  5/16 14.28
2  3/8 15.06
2  7/16 15.87
2  1/2 16.69
2  9/16 17.53
2  5/8 18.40
2 11/16 19.29
2  3/4 20.19
2  7/8 22.07
2 15/16 23.04
3      24.03
3  1/8 26.08
3  1/4 28.21
3  3/8 30.42
3  1/2 32.71
3  5/8 35.09
3  3/4 37.55
3  7/8 40.10
4      42.73
4  1/8 45.44
4  1/4 48.23
4  3/8 51.11
4  1/2 54.08
Grades 1018, 1117, 1045, 1141, 11L41, 1144, 1214 and 1215 available.
Other grades available upon request. Most sizes available in 12'
lengths; other lengths may be available depending on size.
COLD DRAWN ROUNDS
Size in Inches Pounds per Foot
 1/8 0.0417
 5/32 0.0652
 3/16 0.0939
 7/32 0.1278
 1/4  0.1669
 17/64 0.1884
 9/32 0.2113
 5/16 0.2608
 21/64 0.2875
 11/32 0.3156
 3/8  0.3755
 25/64 0.4074
 13/32 0.4408
 7/16 0.5111
 15/32 0.5869
 1/2  0.6676
 33/64 0.7099
 17/32 0.7538
 9/16 0.8449
 19/32 0.9416
 5/8  1.043
 41/64 1.096
 11/16 1.262
 23/32 1.380
 3/4  1.502
 49/64 1.565
 25/32 1.630
 13/16 1.763
 27/32 1.901
 7/8  2.045
 57/64 2.118
29/32 2.193
15/16 2.347
1      2.670
1  1/16 3.015
1  1/8 3.380
1  3/16 3.766
1  1/4 4.173
1  5/16 4.600
1  3/8 5.049
1  7/16 5.518
1  1/2 6.008
1  9/16 6.520
1  5/8 7.052
1 11/16 7.604
1  3/4 8.178
1 13/16 8.773
1  7/8 9.388
1 15/16 10.02
2      10.68
2  1/16 11.36
2  1/8 12.06
2  3/16 12.78
2  1/4 13.52
2  5/16 14.28
2  3/8 15.06
2  7/16 15.87
2  1/2 16.69
2  9/16 17.53
2  5/8 18.40
2 11/16 19.29
2  3/4 20.19
2 13/16 21.12
2  7/8 22.07
2 15/16 23.04
3      24.03
3  1/16 25.05
3  1/8 26.08
3  3/16 27.13
3  1/4 28.21
3  5/16 29.30
3  3/8 30.42
3  7/16 31.55
3  1/2 32.71
3  5/8 35.09
3  3/4 37.55
3  7/8 40.10
3 15/16 41.40
4      42.73
4  1/8 45.44
4  1/4 48.23
4  3/8 51.11
4  7/16 52.58
4  1/2 54.08
4  5/8 57.12
4  3/4 60.25
4  7/8 63.46
4 15/16 65.10
5      66.76
5  1/8 70.14
5  1/4 73.60
5  3/8 77.15
5  1/2 80.78
5  3/4 88.29
5  7/8 92.17
6      96.13
6 1/8* 100.2
6 1/4* 104.3
6 1/2* 112.8
6 3/4* 121.7
7* 130.8
7 1/4* 140.4
7 1/2* 150.2
8* 170.9
8 1/2* 192.9
9* 216.3
10* 267.0
12* 384.5
* Turned and Polished 1018
Available in Grades 1018, 1045, 1117, 
12L14 and 1215 and in 12' random lengths.
COLD DRAWN SQUARES
Size in Inches Pounds per Foot
1/8 X 1/8 0.0531
5/32 X 5/32 0.0831
3/16 X 3/16  0.1195
1/4 X 1/4  0.2125
9/32 X 9/32 0.2690
5/16 X 5/16 0.3320
3/8 X 3/8  0.4781
7/16 X 7/16 0.6508
1/2 X 1/2  0.8500
9/16 X 9/16 1.076
5/8 X 5/8 1.328
11/16 X 11/16 1.607
3/4 X 3/4  1.913
13/16 X 13/16 2.245
7/8 X 7/8 2.603
15/16 X 15/16 2.988
1 X 1  3.400
1 1/16 X 1 1/16 3.838
1 1/8 X 1 1/8 4.303
1 3/16 X 1 3/16 4.795
1 1/4 X 1 1/4 5.313
1 5/16 X 1 5/16 5.857
1 3/8 X 1 3/8 6.428
1 7/16 X 1 7/16 7.026
1 1/2 X 1 1/2  7.650
1 9/16 X 1 9/16 8.301
1 5/8 X 1 5/8 8.978
1 3/4 X 1 3/4 10.41
1 7/8 X 1 7/8  11.95
 2 X 2  13.60
2-1/8 X 2-1/8  15.35
2-1/4 X 2-1/4 17.21
2 3/8 X 2 3/8  19.18
2 1/2 X 2 1/2  21.25
2 3/4 X 2 3/4  25.71
3 X 3  30.60
3 1/4 X 3 1/4 35.91
3 1/2 X 3 1/2  41.65
3 3/4 X 3 3/4 47.81
4 X 4  54.40
4 1/2 X 4 1/2  68.85
5 X 5  85.00
5 1/2 X 5 1/2  102.9
6 X 6  122.4
Available in Grades 1018, 1045, 1117, 1137,
12L14 and 1215; 12' random lengths.
HEX BARS
Size in Inches Pounds per Foot
 5/32 0.0719
 3/16 0.1035
 7/32 0.1410
 1/4  0.1840
 9/32 0.2330
 5/16 0.2875
 11/32 0.3480
 3/8  0.4141
 13/32 0.4861
 7/16 0.5636
 1/2  0.7361
 9/16 0.9316
 5/8  1.150
 11/16 1.392
 3/4  1.656
 25/32 1.797
 13/16 1.944
 7/8  2.254
 15/16 2.588
1      2.944
1  1/16 3.324
1  1/8 3.727
1  3/16 4.152
1  1/4 4.601
1  5/16 5.072
1  3/8 5.567
1  7/16 6.084
1  1/2 6.625
1  9/16 7.189
1  5/8 7.775
1 11/16 8.385
1  3/4 9.017
1 13/16 9.673
1  7/8 10.35
2      11.78
2  1/8 13.30
2  1/4 14.91
2  3/8 16.61
2  1/2 18.40
2  5/8 20.29
2  3/4 22.27
2  7/8 24.34
3      26.50
3  1/2 36.07
Available in Grade ASTMA 1008.
COLD ROLLED SHEETS
Gage  Size in Inches Est. Pounds per Sheet
26 GA (.0179) .750 # Sq. Ft. 48 X 120 30.00
24 GA (.0239) 1.000 # Sq. Ft. 30 X 96 20.00
36 X 96 24.00
36 X 120 30.00
48 X 96 32.00
48 X 120 40.00
22 GA (.0299) 1.250 # Sq. Ft. 36 X 96 30.00
36 X 120 37.50
48 X 96 40.00
48 X 120 50.00
48 X 144 60.00
20 GA (.0359) 1.500 # Sq. Ft. 36 X 96 36.00
36 X 120 45.00
36 X 144 54.00
48 X 96 48.00
48 X 120 60.00
48 X 144 72.00
60 X 120 75.00
60 X 144 90.00
19 GA (.0418) 1.750 # Sq. Ft. 36 X 96 42.00
48 X 96 56.00
48 X 120 70.00
18 GA (.0478) 2.000 # Sq. Ft. 30 X 96 40.00
36 X 96 48.00
36 X 120 60.00
36 X 144 72.00
42 X 120 70.00
48 X 96 64.00
48 X 120 80.00
48 X 144 96.00
60 X 96 80.00
60 X 120 100.00
16 GA (.0598) 2.500 # Sq. Ft. 36 X 96 60.00
36 X 120 75.00
36 X 144 90.00
48 X 96 80.00
48 X 120 100.0
48 X 144 120.0
60 X 96 100.0
60 X 120 125.0
60 X 144 150.0
72 X 120 150.0
72 X 144 180.0
14 GA (.0747) 3.125 # Sq. Ft. 36 X 96 75.00
36 X 120 93.75
42 X 120 109.4
48 X 96 100.0
48 X 120 125.0
48 X 144 150.0
60 X 96 125.0
60 X 120 156.3
60 X 144 187.5
72 X 120 187.5
72 X 144 225.0
13 GA (.0897) 3.750 # Sq. Ft. 36 X 96 90.00
36 X 120 112.5
48 X 96 120.0
48 X 120 150.0
48 X 144 180.0
12 GA (.1046) 4.375 # Sq. Ft. 36 X 96 105.0
36 X 120 131.3
42 X 120 153.1
48 X 96 140.0
48 X 120 175.0
48 X 144 210.0
60 X 96 175.0
60 X 120 218.8
60 X 144 262.5
11 GA (.1196) 5.000 # Sq. Ft. 36 X 96 120.0
36 X 120 150.0
48 X 96 160.0
48 X 120 200.0
48 X 144 240.0
60 X 120 250.0
10 GA (.1345) 5.625 # Sq. Ft. 36 X 96 135.0
36 X 120 168.8
48 X 96 180.0
48 X 120 225.0
Stress/ASTM A311 Class B, Grade 1144 
Fatigue-Proof® or equivalent. 12' to 24' 
random lengths, depending on size and type.
STEEL ROUNDS - 
GROUND AND POLISHED
Size in Inches Pounds per Foot
 3/8 0.3755
 7/16 0.5111
 1/2  0.6676
 9/16 0.8449
 5/8  1.043
 3/4  1.502
 7/8  2.045
1 2.670
1 1/8 3.380
1  3/16 3.766
1 1/4 4.173
1 3/8 5.049
1  7/16 5.518
1 1/2 6.008
1  5/8 7.052
1 11/16 7.604
1  3/4 8.178
1 15/16 10.02
2      10.68
2  1/8 12.06
2  3/16 12.78
2  1/4 13.52
2  3/8 15.06
2  7/16 15.87
2  1/2 16.69
2  3/4 20.19
3      24.03
3  1/2 32.71
All sizes available in Grade 1045; Many sizes
available in Grades 1018 and 1141.
STEEL ROUNDS - TURNED, 
GROUND AND POLISHED
Size in Inches Pounds per Foot
5/8* 1.043
3/4* 1.502
1* 2.670
1 1/8 3.380
1  3/16 3.766
1 1/4 4.173
1  5/16 4.600
1 3/8 5.049
1  7/16 5.518
1 1/2 6.008
1 5/8 7.052
1 11/16 7.604
1 3/4 8.178
1 7/8 9.388
1 15/16 10.02
2 10.68
2 1/8 12.06
2  3/16 12.78
2 1/4 13.52
2 3/8 15.06
2  7/16 15.87
2 1/2 16.69
2 5/8 18.40
2 11/16 19.29
2 3/4 20.19
2 7/8 22.07
2 15/16 23.04
3 24.03
3  3/16 27.13
3 1/4 28.21
3  7/16 31.55
3 1/2 32.71
3 11/16 36.31
3 3/4 37.55
3 15/16 41.40
4 42.73
4 1/4 48.23
4  7/16 52.58
4 1/2 54.08
4 3/4 60.25
4 15/16 65.10
5 66.76
5  7/16 78.95
5 1/2 80.78
5 3/4 88.29
5 15/16 94.14
6 96.13
7 130.8
8 170.9
* Cold Drawn, Ground and Polished